New Trademarks Europe + Germany
Class 16 – New Trademark Applications
New Trademarks Europe + Germany
Class 16 – New Trademark Applications
NEW TRADEMARKS / EUROPE & GERMANY / CLASS 16
New Trademark Applications by Classes – 16
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 16 of the last 3 months.
Trademark Applications – List Selection
Germany & European Union Trademarks
Chemical products used in industry, science and agriculture
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 12
ehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 16
Paper, cardboard, books, and similar products
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 25
Clothing, footwear, and headgear
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers).
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
NEW! Trademark Applications Scandinavia
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 4
Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting.
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
New Trademark Application by Classes - 16
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
|---|---|---|---|---|---|---|
| EM | 19.193.728 | BeBear | 2, 16, 20, 28, 35, 41 | 08/09/2025 | Search Services | Trademark Watching |
| EM | 19.236.215 | SQUIGGLY CAREERS | 9, 16, 41 | 29/09/2025 | Search Services | Trademark Watching |
| EM | 19.236.251 | AMAZING IF | 9, 16, 41 | 29/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.766 | Synteria | 9, 16, 25, 28, 35, 38, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.795 | Layviosea | 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.797 | Jomzuci | 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.928 | SWEREA | 9, 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.953 | CYRES | 9, 16, 35, 38, 41, 42, 45 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.974 | Straumann | 1, 3, 5, 7, 9, 10, 16, 21, 35, 40, 41, 42, 44 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.239.979 | Real Passionates | 9, 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.022 | SVETLANA BABENCO | 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.030 | HUNTR/X | 9, 16, 18, 21, 25, 28 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.031 | SAJA BOYS | 9, 16, 18, 21, 25, 28 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.043 | CALEIDOS | 16, 21, 31, 35 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.048 | FLEXFORMA | 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.095 | THE BUDGET X BY GUNESH | 9, 16, 18, 35, 41 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.104 | The Breton Doctor | 9, 16, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.108 | Jagmal's Journal | 9, 16, 35, 41 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.121 | GRAFFERS | 2, 16, 25 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.190 | AI Skills | 16, 41 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.191 | KATZ Food Plate | 16 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.199 | Fedelius- Ich schaff` das! | 16, 21, 25, 28 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.266 | Memories of Flavors | 9, 16, 35, 41 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.275 | CAMRY PREMIUM | 9, 16, 18, 22 | 01/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.280 | Lunelle | 3, 5, 8, 16, 21, 24 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.346 | SunnaBee | 16, 21, 25, 27, 28 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.398 | Veliora | 3, 5, 8, 16, 21, 24 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.563 | BRITISH PHARMACOPOEIA | 1, 5, 9, 16, 35, 38, 41, 42, 44, 45 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.574 | Vemfay | 6, 8, 9, 10, 16 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.582 | Droziv | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.587 | FEDERICO OLIVIERI | 9, 14, 16, 21, 24, 25, 35, 41 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.588 | Granatkapelle | 14, 16, 19, 21, 35, 41, 43 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.592 | Jewan | 3, 5, 9, 11, 16, 20 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.610 | Lirpaz | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.613 | Glixkr | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.641 | Ophthalmic plus | 10, 16, 20, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.642 | Simple Drop | 3, 10, 16, 20, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.651 | Kryptomyx | 9, 16, 28 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.662 | Moddiy | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.674 | KiHbV - Kinderherzbuchverlag | 9, 16, 28, 41 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.689 | Kiibon | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.692 | Hixpem | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.711 | Pookey | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.716 | Monkoo | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.750 | NATUREAL PLATINUM CHOICE | 3, 5, 16, 21, 31 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.756 | BookClubCafé | 16, 41, 43 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.757 | Aonior | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.776 | Rinnallesi | 9, 16, 41, 44 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.790 | Honnon | 16, 21 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.855 | Bowetile | 16 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.899 | 0NE | 9, 16, 18, 21, 25, 35, 38, 41, 42, 43, 45 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.918 | ISU FIGURE SKATING WORLD CHAMPIONSHIPS | 3, 9, 14, 16, 18, 21, 25, 26, 28, 30, 35, 41, 43 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.922 | FIFA WOMEN'S CLUB WORLD CUP | 3, 4, 6, 9, 12, 14, 16, 18, 25, 28, 29, 32, 33, 35, 36, 38, 39, 41, 43 | 02/09/2025 | Search Services | Trademark Watching |
| EM | 19.240.974 | jovilux | 11, 16, 18 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.038 | JETBURGER | 14, 16, 21, 25, 29, 30, 32, 35, 43 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.059 | 2 Hände für 4 Beine | 5, 16, 18, 35, 41, 44 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.108 | Mental Kaleidoscope | 16, 19, 20, 35, 41, 42 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.154 | Das Museum mit der Maus | 16, 25, 41 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.287 | belonity | 9, 16, 18, 25, 28, 35, 41 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.291 | finimi | 9, 16 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.312 | fokusinvestor | 9, 16, 35, 36, 41, 42 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.323 | LamiBak | 16 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.336 | TADEAS | 12, 16, 28 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.373 | CE ZA AR | 9, 16, 35, 41, 42 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.427 | LW TICKETS | 9, 16, 18, 25, 35, 38, 41, 45 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.447 | Wikofix | 1, 16, 17 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.499 | Remediile pierdute de odinioara: 250 retete eficiente pe care sa le ai la indemana | 9, 16, 35, 41 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.523 | EVERYTHING HAPPENS FOR A RIESLING | 4, 16, 18, 21, 24, 25, 32, 33, 35 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.534 | FRITZTOWN | 16, 21, 30 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.552 | FIFA WOMEN'S CHAMPIONS CUP | 3, 4, 9, 12, 16, 25, 29, 32, 33, 35, 36, 38, 39, 41, 43 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.553 | PLEASURE PEARLS | 4, 16, 18, 21, 24, 25, 32, 33, 35 | 03/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.596 | LISTENING FIRST | 16, 35, 36 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.602 | WE DO FOOTBALL | 16, 35, 36 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.624 | GOLDSNOW | 7, 16, 35 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.656 | THE SOUL LAB | 14, 16, 18, 25, 35, 39, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.681 | zomisia | 12, 16, 20, 21, 24 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.735 | DAJOB | 9, 16, 35, 36, 37, 38, 39, 41, 42, 43 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.785 | SUCCES BEGINT MET AFAS | 9, 16, 35, 36, 41, 42 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.800 | ISMAI - International Society of Medical AI | 9, 16, 35, 38, 41, 42, 44, 45 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.805 | De Vergeten Kruidenapotheek: 250 Krachtige kruidenremedies die je zó kunt maken | 9, 16, 35, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.827 | Zapomniana Domowa Apteka: 250 skutecznych remediów na wyciagniecie reki | 9, 16, 35, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.864 | MAN OF TOMORROW | 9, 16, 18, 21, 24, 25, 28, 29, 30, 32, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.899 | The Prime Fusion Law | 9, 16, 41, 45 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.913 | PLNR | 16 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.922 | Douglas Welcome to Beautiful | 3, 8, 16, 18, 21, 35, 36, 44 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.241.947 | Weenwill | 16 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.016 | Fundația CODA Farmecul tăcerii | 16, 21, 25, 35, 36, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.033 | POLISHED RICE | 4, 16, 18, 21, 24, 25, 27, 32, 33 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.043 | CATHY GUETTA | 16, 35, 38, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.051 | Trustegy | 9, 16, 35, 41 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.053 | BASIL PHÖNIX | 6, 7, 16, 20, 21, 37, 40, 42 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.145 | WIRBELFIT | 9, 10, 16, 20, 25, 35, 41, 44 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.149 | ELDR | 4, 14, 16, 18, 19, 20, 21, 35 | 04/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.202 | Much Much More | 3, 4, 5, 9, 14, 16, 25, 26, 30, 32, 35, 39, 41, 42, 44 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.231 | Peng Partners | 3, 4, 5, 9, 14, 16, 25, 30, 32, 35, 39, 41, 42, 44 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.233 | DoocDasw | 16 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.278 | Ixiaoyoo | 16 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.293 | Much Much More | 3, 4, 14, 16, 25, 26, 35, 41 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.298 | BRUSTRING BUSINESS CLUB | 9, 16, 35, 39, 41, 43, 45 | 05/09/2025 | Search Services | Trademark Watching |
| EM | 19.242.308 | Castle Ride | 16, 28, 35, 41 | 05/09/2025 | Search Services | Trademark Watching |
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
Out of the Blog
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
WE WANT TO HEAR FROM YOU
TRADEMARK WATCH
QUESTIONS?
Need Help? – You need an individual quotation? We would like to help you!





