NEW TRADEMARKS / SCANDINAVIA / CLASS 44
New Trademark Applications by Classes – 44
We regularly evaluate databases in the field of trademarks. For the area of Scandinavia we consider the publications of the patent offices from: Denmark, Finland, Iceland, Norway and Sweden.
The tables list the trademark publications including class 44 of the last 3 months.
Trademark Applications – List Selection
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 4
Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting.
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
Scandinavia - New Trademark Applications by Class - 44
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
---|---|---|---|---|---|---|
SE | 2025-03842 | Gör trygghet enklare. ERGO | 35, 36, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03850 | OxyCura | 5, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03853 | The Zone | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03859 | Andiron | 35, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03877 | Zylinakliniken | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03891 | invero | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03899 | Beauty Van | 5, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03901 | BV BEAUTY VAN | 5, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03946 | Hela människan | 20, 25, 30, 35, 36, 41, 43, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03948 | Hela människan SOCIALT ARBETE PÅ KRISTEN GRUND | 20, 25, 30, 35, 36, 41, 43, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03972 | Neuro-Wisdom Parenting Method | 9, 16, 41, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03979 | ThirstCooler | 11, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03983 | AirDig | 37, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04003 | the facialist. | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04036 | Expensive Art | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04048 | Oceanhamnsbadet | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04049 | Dear Juno | 9, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04053 | WeightSpot | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04054 | Vedkungen | 4, 11, 19, 22, 31, 34, 35, 39, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04059 | Avaros | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04060 | CareConcept | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04070 | Pulse Point PSYKOLOGI | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04088 | yourney | 39, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04099 | Psykoedukativ samtalsterapi | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04111 | Funkity | 9, 10, 35, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04134 | INHALE | 36, 37, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04142 | VI STÄRKER SVERIGES BEREDSKAP | 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04194 | fs feelsecure | 16, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04215 | Holistic Dog Academy | 16, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04235 | BEHAVIOR SHIFT SCORE | 9, 35, 41, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04236 | SHIFTIC | 9, 35, 41, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04242 | Larix | 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04260 | Sömnexperten | 9, 16, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04263 | Pilgrim Health | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04272 | Hundmodelandet Since 2017 | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04281 | wlcm | 3, 35, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04333 | Linsen | 9, 10, 40, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04334 | Livera Aktiebolag | 35, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04336 | Studio SOMA | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04348 | Ignition Point | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508858 | Gjør trygghet enklere. ERGO | 35, 36, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508889 | OT | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508904 | Betty Ford Klinik | 18, 25, 35, 41, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508909 | Betty Ford | 18, 25, 35, 41, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508922 | ZOBILTY | 5, 40, 42, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508923 | FORLENVY | 5, 40, 42, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509181 | IMDYLLTRA | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509234 | MINOR RESERVE COLLECTION | 35, 36, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509242 | OXYMIZER | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509524 | Doc's Helse | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509525 | Doc's Helse | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509530 | CLINIC PRIVÉ | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509533 | Sterk Pensjonist | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509546 | Mills Kokkeknep | 16, 38, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509548 | Passion4food | 5, 31, 40, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509584 | KUPP | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509585 | Trygg Mammamedisin | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509610 | Molderm Kiss | 1, 3, 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509795 | Vi sykler sammen Grenland | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509798 | HOOGSTRATEN | 29, 31, 35, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509816 | MAJORANA | 9, 16, 25, 35, 41, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509823 | MKT Oslo | 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510100 | SPACE | 35, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510131 | LOOVI | 5, 9, 41, 42, 44 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510133 | Resmed (kombinert merke) | 3, 5, 9, 10, 18, 20, 21, 24, 25, 28, 30, 35, 36, 38, 41, 42, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551573 | Kellokosken ruukki | 8, 14, 16, 18, 23, 24, 25, 26, 28, 30, 32, 33, 35, 41, 42, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551586 | lapha.fi Lapin hyvinvointialue Lappi buresveadjinguovlu Laapi pyereestvaijeemkuávlu Lappi pue'rrvââjjamvu'vdd | 35, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551587 | DigiLapha | 9, 38, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551612 | Selkolasku | 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551627 | EOMT Duo | 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551630 | Secondsexualrevolution | 35, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551635 | Draw What You See! | 9, 16, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551637 | Yes I Can! | 9, 16, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551640 | Shaveless | 8, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551649 | EquHeart Method | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551680 | Sken | 25, 36, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551690 | GENTLEMAN BARBER | 3, 8, 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551697 | Hypnoakustinen terapia | 44 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551765 | Men style | 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139322 | Phytograft | 35, 5, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139367 | IMDYLLTRA | 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139429 | LumiraDx | 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139450 | MYOsimple | 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139458 | SAHLGRENSKA | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139478 | EVONDOSCARE | 45, 38, 9, 42, 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139481 | SAHLGRENSKA UNIVERSITY HOSPITAL | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139493 | xenia | 31, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139502 | COMPLEX PHARMACEUTICALS | 35, 5, 39, 40, 42, 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139523 | Nátúru heilunarstöð Natural Healing Center | 35, 5, 30, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139525 | Nátúru Heilsunarstöð Natural Healing Center | 35, 5, 30, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139571 | YOURS | 35, 38, 9, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139583 | LANS | 24, 35, 25, 16, 28, 18, 29, 3, 4, 5, 7, 9, 30, 41, 20, 21, 32, 43, 33, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139587 | WASKYRA | 5, 42, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139653 | SAHLGRENSKA INTERNATIONAL CARE | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01246 | Gør tryghed enklere. ERGO | 35, 36, 42, 44, 45 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01255 | Good Life Navigator | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01262 | MenoLIV | 5, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01266 | Vissing | 44 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01268 | TOURTURF | 1, 5, 31, 44 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01269 | Mentale værnemidler | 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
Trademark Search Services
Check if your name or trademark idea infringes a third party’s mark
Before applying to register a trademark, it is important to start a trademark search. With our trademark search service you can check if your selected mark is available or potentially infringes a third party’s mark.
We offer Trademark Search Services across Europe and for the main Regions worldwide. All Searches are made by similar and similarity search strategies.
- Similarity Search
- Easy to Order
- Complete Report by E-Mail
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.
Out of the Blog
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
WE WANT TO HEAR FROM YOU
TRADEMARK WATCH
QUESTIONS?
Need Help? – You need an individual quotation? We would like to help you!