NEW TRADEMARKS / SCANDINAVIA / CLASS 40
New Trademark Applications by Classes – 40
We regularly evaluate databases in the field of trademarks. For the area of Scandinavia we consider the publications of the patent offices from: Denmark, Finland, Iceland, Norway and Sweden.
The tables list the trademark publications including class 40 of the last 3 months.
Trademark Applications – List Selection
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 4
Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting.
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
Scandinavia Top Trademark Applications by Company (August 2025)
Company | Number of Trademarks |
---|---|
Merck Sharp & Dohme B.V. | 24 |
DAIICHI SANKYO COMPANY, LIMITED | 13 |
RayzeBio, Inc. | 10 |
Bristol-Myers Squibb Company | 9 |
GC & C ApS – Gjelstrup Consulting & Capital | 7 |
NHO Elektro | 7 |
Jellycat Limited | 7 |
Sandoz AG | 6 |
Fennica Gaming Oy | 5 |
Mehiläinen Oy | 5 |
Scandinavia - New Trademark Applications by Class - 39
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
---|---|---|---|---|---|---|
SE | 2025-03867 | FE-intyg | 35, 38, 39, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03868 | murreskebabbar.se | 35, 39, 42, 43 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03907 | SPR parts | 35, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03908 | Hagerfors | 25, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03919 | Steel Kamet | 7, 35, 37, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-03984 | RAFF-intyg | 35, 38, 39, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04011 | Mora Bränneri | 33, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04018 | KODE MASKIN AB TEL 0303/502 90 | 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04035 | Bergamot Travel | 35, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04054 | Vedkungen | 4, 11, 19, 22, 31, 34, 35, 39, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04088 | yourney | 39, 41, 44 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04156 | ANCORA | 35, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04206 | SeeWaYAI | 9, 38, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04211 | EASY TOUR NORDIC AB | 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04213 | EBC Eastbridge Culturescape | 35, 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04219 | SLATE | 9, 11, 12, 17, 35, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04220 | CORDELIA | 36, 37, 39, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04222 | Cordelia | 36, 37, 39, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04266 | Färgelanda Vatten | 32, 37, 39, 40 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04269 | Uddevalla Vatten | 32, 37, 39, 40 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04273 | rent a cop | 39, 41, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04301 | WAXHOLMSBOLAGET | 9, 12, 39, 41, 42, 43 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04308 | SL | 9, 11, 12, 14, 16, 18, 21, 24, 25, 28, 35, 39, 41, 42, 43, 45 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04319 | R ROYCE | 39 | 01/09/2025 | Search Services | Trademark Watching |
SE | 2025-04351 | Kontroll(T)anten AB Kontroll och Utbildning Kör- och Vilotider | 35, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508855 | Snøtind | 4, 9, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202508916 | Mitt Minilager | 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509182 | ROBUS | 12, 35, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509248 | Payback - Its time | 9, 36, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509265 | F FRIENDCATION | 39, 43 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509504 | NORRØNA ARCTIC VOYAGE | 39, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509529 | Roar Wilhelmsen | 7, 12, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509542 | SORTBAT | 9, 39, 40 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509544 | Hardanger-Haugastøl Billag A/S | 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509606 | Nordinga | 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509614 | SLATE | 9, 11, 12, 17, 35, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509791 | ICONIC SVALBARD THE LONGEST-RUNNING TOUR OPERATOR IN SVALBARD | 9, 35, 39, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509803 | AK | 39, 45 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509806 | ABERCROMBIE & KENT | 39, 45 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509807 | MonkeyTours | 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509827 | NOR-WAY Valdresekspressen | 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509844 | Run Norway DMC | 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509847 | SEEWAY.AI | 9, 38, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509848 | IDHUND | 25, 39, 41, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509855 | 007 | 14, 21, 32, 33, 34, 35, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509856 | JAMES BOND | 14, 21, 32, 33, 34, 35, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509861 | BKK | 35, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202509879 | KNS, Kongelig Norsk Seilforening, Royal Norwegian Yacht Club | 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510082 | ROBOTAXI | 9, 12, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510083 | TESLA ROBOTAXI | 9, 12, 39 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510101 | Barba | 25, 39, 41, 42 | 01/09/2025 | Search Services | Trademark Watching |
NO | 202510125 | Tenk på naboen. Ha en fin dag | 18, 35, 39, 42, 45 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551584 | VESISTÖPALVELUT | 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551647 | KANSALLINEN SIIPIPÄIVÄ | 29, 30, 35, 39, 41, 43 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551663 | KELTAINEN AUTO | 12, 35, 36, 39 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551675 | Pannuhuonekatsastus | 11, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551710 | SLATE | 9, 11, 12, 17, 35, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551718 | SEUTUTAKSI | 9, 35, 36, 39, 41, 42 | 01/09/2025 | Search Services | Trademark Watching |
FI | T202551728 | SEEWaYAI | 9, 38, 39, 42 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139326 | VALKYRIE TOURS | 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139363 | HITCH TAXI | 45, 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139402 | BOXONTECH | 1, 17, 39, 7, 40, 20, 42 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139458 | SAHLGRENSKA | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139481 | SAHLGRENSKA UNIVERSITY HOSPITAL | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139502 | COMPLEX PHARMACEUTICALS | 35, 5, 39, 40, 42, 10, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139505 | FLEXIS | 12, 35, 37, 38, 39, 9, 42 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139537 | Lady Lava | 35, 14, 25, 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139545 | GJ TRAVEL | 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139546 | GJ | 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139549 | AK | 45, 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139550 | ABERCROMBIE & KENT | 45, 39 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139602 | Trident | 12, 37, 39, 40, 42 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139617 | ROBOTAXI | 12, 39, 9 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139618 | TESLA ROBOTAXI | 12, 39, 9 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139627 | Mr. Lava Lava | 35, 14, 25, 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139628 | Volcano Man | 35, 14, 25, 39, 41 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139633 | Volcano Pot | 39, 41, 21 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139653 | SAHLGRENSKA INTERNATIONAL CARE | 1, 35, 36, 16, 5, 39, 9, 41, 42, 10, 43, 44 | 01/09/2025 | Search Services | Trademark Watching |
IS | V0139662 | slb Capturi | 1, 35, 36, 37, 39, 7, 9, 40, 42, 11 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01243 | Trident | 12, 37, 39, 40, 42 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01264 | Akutflyt.dk | 20, 35, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01322 | Saxil Cykler | 12, 35, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01337 | SLATE | 9, 11, 12, 17, 35, 36, 37, 39 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01341 | LimoHerning.dk | 39 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01381 | Bucher Workspace | 7, 11, 12, 37, 39, 40 | 01/09/2025 | Search Services | Trademark Watching |
DK | VA 2025 01412 | DropMate | 39 | 01/09/2025 | Search Services | Trademark Watching |
Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
Trademark Search Services
Check if your name or trademark idea infringes a third party’s mark
Before applying to register a trademark, it is important to start a trademark search. With our trademark search service you can check if your selected mark is available or potentially infringes a third party’s mark.
We offer Trademark Search Services across Europe and for the main Regions worldwide. All Searches are made by similar and similarity search strategies.
- Similarity Search
- Easy to Order
- Complete Report by E-Mail
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.
Out of the Blog
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
WE WANT TO HEAR FROM YOU
TRADEMARK WATCH
QUESTIONS?
Need Help? – You need an individual quotation? We would like to help you!