Get 50 Mio. Company Reports from over 160 countries Worldwide
Get 50 Mio. Company Reports from over 160 countries Worldwide
Company Reports, copies of corporate documents and balance data. Use our access to millions of online international credit check reports in over 160 countries. Easy to order – no own searching in databases necessary.
Company Reports Worldwide
| Country | Region | Service | Region2 | Nr |
|---|---|---|---|---|
| ABU DHABI (United Arab Emirates) | Near East | Company Report >> | Middle East | 1 |
| ANGOLA | Africa | Company Report >> | 10 | |
| INDIA | Asia | Company Report >> | 100 | |
| INDONESIA | Asia | Company Report >> | 101 | |
| IRAN (ISLAMIC REPUBLIC OF) | Near East | Company Report >> | 102 | |
| IRAQ | Middle East | Company Report >> | 103 | |
| IRELAND | Europe | Company Report >> | 104 | |
| ISRAEL | Near East | Company Report >> | 105 | |
| ITALY | Europe | Company Report >> | 106 | |
| JAMAICA | Company Report >> | 107 | ||
| JAPAN | Asia | Company Report >> | 108 | |
| JORDAN | Middle East | Company Report >> | 109 | |
| ANGUILLA | Company Report >> | 11 | ||
| KAZAKHSTAN | Company Report >> | 110 | ||
| KENYA | Africa | Company Report >> | 111 | |
| KIRIBATI | Company Report >> | 112 | ||
| KOREA, REPUBLIC OF (SOUTH KOREA) | Asia | Company Report >> | 113 | |
| KOREA,DEMOCRATIC PEOPLE S REPUBLIC OF(NORTH K | Asia | Company Report >> | 114 | |
| KOSOVO | Eastern Europe | Company Report >> | 115 | |
| KUWAIT | Near East | Company Report >> | 116 | |
| KYRGYZSTAN | Asia | Company Report >> | 117 | |
| LAOS (LAO PEOPLE S DEMOCRATIC REPUBLIC) | Asia | Company Report >> | 118 | |
| LATVIA | Europe | Company Report >> | 119 | |
| ANTIGUA AND BARBUDA | Company Report >> | 12 | ||
| LEBANON | Middle East | Company Report >> | 120 | |
| LESOTHO | Africa | Company Report >> | 121 | |
| LIBERIA | Africa | Company Report >> | 122 | |
| LIBYAN ARAB JAMAHIRIYA | Near East | Company Report >> | 123 | |
| LIECHTENSTEIN | Europe | Company Report >> | 124 | |
| LITHUANIA | Europe | Company Report >> | 125 | |
| LUXEMBOURG | Europe | Company Report >> | 126 | |
| MACAU | Asia | Company Report >> | 127 | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Europe | Company Report >> | 128 | |
| MADAGASCAR | Africa | Company Report >> | 129 | |
| ARGENTINA | South America | Company Report >> | 13 | |
| MALAWI | Africa | Company Report >> | 130 | |
| MALAYSIA | Company Report >> | 131 | ||
| MALDIVES | Company Report >> | 132 | ||
| MALI | Company Report >> | 133 | ||
| MALTA | Europe | Company Report >> | 134 | |
| MARSHALL ISLANDS | Company Report >> | 135 | ||
| MARTINIQUE | Company Report >> | 136 | ||
| MAURITANIA | Africa | Company Report >> | 137 | |
| MAURITIUS | Company Report >> | 138 | ||
| MAYOTTE | Company Report >> | 139 | ||
| ARMENIA | Asia | Company Report >> | 14 | |
| MEXICO | South America | Company Report >> | 140 | |
| MICRONESIA, FEDERATED STATES OF | Company Report >> | 141 | ||
| MIDWAY ISLANDS | Company Report >> | 142 | ||
| MOLDOVA, REPUBLIC OF | Company Report >> | 143 | ||
| MONACO | Europe | Company Report >> | 144 | |
| MONGOLIA | Asia | Company Report >> | 145 | |
| MONTSERRAT | Company Report >> | 146 | ||
| MOROCCO | Africa | Company Report >> | 147 | |
| MOZAMBIQUE | Africa | Company Report >> | 148 | |
| MYANMAR | Asia | Company Report >> | 149 | |
| ARUBA | Company Report >> | 15 | ||
| NAMIBIA | Africa | Company Report >> | 150 | |
| NAURU | Company Report >> | 151 | ||
| NEPAL | Asia | Company Report >> | 152 | |
| NETHERLANDS | Europe | Company Report >> | 153 | |
| NETHERLANDS ANTILLES | Offshore Islands | Company Report >> | 154 | |
| NEW CALEDONIA | Company Report >> | 155 | ||
| NEW ZEALAND | Pacific | Company Report >> | 156 | |
| NICARAGUA | Latin America | Company Report >> | 157 | |
| NIGER | Africa | Company Report >> | 158 | |
| NIGERIA | Africa | Company Report >> | 159 | |
| ASCENSION ISLANDS | Company Report >> | 16 | ||
| NIUE | Company Report >> | 160 | ||
| NORFOLK ISLAND | Company Report >> | 161 | ||
| NORTHERN MARIANA ISLANDS | Company Report >> | 162 | ||
| NORWAY | Scandinavia | Company Report >> | 163 | |
| OMAN | Near East | Company Report >> | 164 | |
| PAKISTAN | Asia | Company Report >> | 165 | |
| PALAU | Company Report >> | 166 | ||
| PALESTINIAN NATIONAL AUTHORITY | Middle East | Company Report >> | 167 | |
| PANAMA | Latin America | Company Report >> | 168 | |
| PAPUA NEW GUINEA | Company Report >> | 169 | ||
| AUSTRALIA | Pacific | Company Report >> | 17 | |
| PARAGUAY | Latin America | Company Report >> | 170 | |
| PERU | Latin America | Company Report >> | 171 | |
| PHILIPPINES | Asia | Company Report >> | 172 | |
| POLAND | Europe | Company Report >> | 173 | |
| PORTUGAL | Europe | Company Report >> | 174 | |
| QATAR | Middle East | Company Report >> | 175 | |
| RAS AL KHAIMAH (United Arab Emirates) | Near East | Company Report >> | 176 | |
| REUNION | Company Report >> | 177 | ||
| ROMANIA | Europe | Company Report >> | 178 | |
| RUSSIAN FEDERATION | Eastern Europe | Company Report >> | 179 | |
| AUSTRIA | Europe | Company Report >> | 18 | |
| RWANDA | Africa | Company Report >> | 180 | |
| SAN MARINO | Europe | Company Report >> | 181 | |
| SAO TOME AND PRINCIPE | Africa | Company Report >> | 182 | |
| SAUDI ARABIA | Middle East | Company Report >> | 183 | |
| SENEGAL | Africa | Company Report >> | 184 | |
| SERBIA AND MONTENEGRO (FORMER YUGOSLAVIA) | Europe | Company Report >> | 185 | |
| SEYCHELLES | Africa | Company Report >> | 186 | |
| SHARJAH (United Arab Emirates) | Near East | Company Report >> | 187 | |
| SIERRA LEONE | Africa | Company Report >> | 188 | |
| SINGAPORE | Asia | Company Report >> | 189 | |
| AZERBAIJAN | Asia | Company Report >> | 19 | |
| SLOVAKIA (Slovak Republic) | Europe | Company Report >> | 190 | |
| SLOVENIA | Europe | Company Report >> | 191 | |
| SOLOMON ISLANDS | Company Report >> | 192 | ||
| SOMALIA | Africa | Company Report >> | 193 | |
| SOUTH AFRICA | Africa | Company Report >> | 194 | |
| SPAIN | Europe | Company Report >> | 195 | |
| SRI LANKA | Asia | Company Report >> | 196 | |
| ST KITTS AND NEVIS | Offshore Islands | Company Report >> | 197 | |
| ST LUCIA | Offshore Islands | Company Report >> | 198 | |
| ST VINCENT AND THE GRENADINES | Offshore Islands | Company Report >> | 199 | |
| ADMIRALTY ISLANDS | Company Report >> | 2 | ||
| BAHAMAS | Company Report >> | 20 | ||
| ST. HELENA | Offshore Islands | Company Report >> | 200 | |
| ST. PIERRE AND MIQUELON | Offshore Islands | Company Report >> | 201 | |
| SUDAN | Africa | Company Report >> | 202 | |
| SURINAME | Company Report >> | 203 | ||
| SWAZILAND | Africa | Company Report >> | 204 | |
| SWEDEN | Scandinavia | Company Report >> | 205 | |
| SWITZERLAND | Europe | Company Report >> | 206 | |
| SYRIAN ARAB REPUBLIC | Middle East | Company Report >> | 207 | |
| TAIWAN, PROVINCE OF CHINA | Asia | Company Report >> | 208 | |
| TAJIKISTAN | Asia | Company Report >> | 209 | |
| BAHRAIN | Middle East | Company Report >> | 21 | |
| TANZANIA, UNITED REPUBLIC OF | Africa | Company Report >> | 210 | |
| THAILAND | Asia | Company Report >> | 211 | |
| TOGO | Africa | Company Report >> | 212 | |
| TOKELAU | Company Report >> | 213 | ||
| TONGA | Company Report >> | 214 | ||
| TRINIDAD AND TOBAGO | Company Report >> | 215 | ||
| TUNISIA | Africa | Company Report >> | 216 | |
| TURKEY | Europe | Company Report >> | 217 | |
| TURKMENISTAN | Company Report >> | 218 | ||
| TURKS AND CAICOS ISLANDS | Company Report >> | 219 | ||
| BANGLADESH | Asia | Company Report >> | 22 | |
| TUVALU | Company Report >> | 220 | ||
| UGANDA | Africa | Company Report >> | 221 | |
| UKRAINE | Europe | Company Report >> | 222 | |
| UMM-AL-QUWAIN (United Arab Emirates) | Near East | Company Report >> | 223 | |
| UNITED ARAB EMIRATES | Near East | Company Report >> | 224 | |
| UNITED KINGDOM | Europe | Company Report >> | 225 | |
| UNITED STATES (USA) | North America | Company Report >> | 226 | |
| URUGUAY | Latin America | Company Report >> | 227 | |
| UZBEKISTAN | Company Report >> | 228 | ||
| VANUATU | Company Report >> | 229 | ||
| BARBADOS | Company Report >> | 23 | ||
| VATICAN CITY STATE (HOLY SEE) | Europe | Company Report >> | 230 | |
| VENEZUELA | Latin America | Company Report >> | 231 | |
| VIETNAM | Asia | Company Report >> | 232 | |
| WAKE ISLAND | Offshore Islands | Company Report >> | 233 | |
| WALLIS AND FUTUNA ISLANDS | Offshore Islands | Company Report >> | 234 | |
| WESTERN SAMOA | Company Report >> | 235 | ||
| YEMEN | Near East | Company Report >> | 236 | |
| ZAIRE (DEMOCRATIC REPUBLIC OF CONGO) | Company Report >> | 237 | ||
| ZAMBIA | Africa | Company Report >> | 238 | |
| ZIMBABWE | Africa | Company Report >> | 239 | |
| BELARUS | Company Report >> | 24 | ||
| SANDWICH ISLANDS | South America | Company Report >> | 240 | |
| SOUTH GEORGIA | South America | Company Report >> | 241 | |
| SAMOA | Oceania Pacific | Company Report >> | 242 | |
| BELGIUM | Europe | Company Report >> | 25 | |
| BELIZE | Central America | Company Report >> | 26 | |
| BENIN | Africa | Company Report >> | 27 | |
| BERMUDA | Company Report >> | 28 | ||
| BHUTAN | Asia | Company Report >> | 29 | |
| AFGHANISTAN | Company Report >> | 3 | ||
| BOLIVIA | Latin America | Company Report >> | 30 | |
| BOSNIA AND HERZEGOWINA | Europe | Company Report >> | 31 | |
| BOTSWANA | Africa | Company Report >> | 32 | |
| BRAZIL | South America | Company Report >> | 33 | |
| BRITISH VIRGIN ISLANDS | Company Report >> | 34 | ||
| BRUNEI DARUSSALAM | Asia | Company Report >> | 35 | |
| BULGARIA | Europe | Company Report >> | 36 | |
| BURKINA FASO | Company Report >> | 37 | ||
| BURUNDI | Company Report >> | 38 | ||
| CAMBODIA | Company Report >> | 39 | ||
| AJMAN (United Arab Emirates) | Near East | Company Report >> | 4 | |
| CAMEROON | Company Report >> | 40 | ||
| CANADA | North America | Company Report >> | 41 | |
| CAPE VERDE | Company Report >> | 42 | ||
| CAROLINE ISLANDS | Company Report >> | 43 | ||
| CAYMAN ISLANDS | Company Report >> | 44 | ||
| CENTRAL AFRICAN REPUBLIC | Africa | Company Report >> | 45 | |
| CHAD | Africa | Company Report >> | 46 | |
| CHILE | Latin America | Company Report >> | 47 | |
| CHINA | Asia | Company Report >> | 48 | |
| CHRISTMAS ISLAND | Company Report >> | 49 | ||
| AL AIN (United Arab Emirates) | Near East | Company Report >> | 5 | |
| COLOMBIA | Latin America | Company Report >> | 50 | |
| COMOROS | Africa | Company Report >> | 51 | |
| CONGO (BRAZZAVILLE) | Africa | Company Report >> | 52 | |
| COOK ISLANDS | Company Report >> | 53 | ||
| COSTA RICA | Company Report >> | 54 | ||
| COTE D IVOIRE | Africa | Company Report >> | 55 | |
| CROATIA (local name: Hrvatska) | Company Report >> | 56 | ||
| CUBA | Company Report >> | 57 | ||
| CYPRUS | Europe | Company Report >> | 58 | |
| CZECH REPUBLIC | Europe | Company Report >> | 59 | |
| ALBANIA | Company Report >> | 6 | ||
| DENMARK | Europe | Company Report >> | 60 | |
| DJIBOUTI | Africa | Company Report >> | 61 | |
| DOMINICA | Company Report >> | 62 | ||
| DOMINICAN REPUBLIC | Company Report >> | 63 | ||
| DUBAI (United Arab Emirates) | Company Report >> | 64 | ||
| ECUADOR | Latin America | Company Report >> | 65 | |
| EGYPT | Africa | Company Report >> | 66 | |
| EL SALVADOR | Company Report >> | 67 | ||
| EQUATORIAL GUINEA | Africa | Company Report >> | 68 | |
| ERITREA | Africa | Company Report >> | 69 | |
| ALGERIA | Africa | Company Report >> | 7 | |
| ESTONIA | Europe | Company Report >> | 70 | |
| ETHIOPIA | Africa | Company Report >> | 71 | |
| FALKLAND ISLANDS (MALVINAS) | South America | Company Report >> | 72 | |
| FAROE ISLANDS | Company Report >> | 73 | ||
| FIJI | Company Report >> | 74 | ||
| FINLAND | Scandinavia | Company Report >> | 75 | |
| FRANCE | Europe | Company Report >> | 76 | |
| FRENCH GUIANA | South America | Company Report >> | 77 | |
| FRENCH POLYNESIA | Company Report >> | 78 | ||
| FUJAIRAH (United Arab Emirates) | Company Report >> | 79 | ||
| AMERICAN SAMOA | Company Report >> | 8 | ||
| GABON | Africa | Company Report >> | 80 | |
| GAMBIA | Africa | Company Report >> | 81 | |
| GEORGIA | Eastern Europe | Company Report >> | 82 | |
| GERMANY | Europe | Company Report >> | 83 | |
| GHANA | Africa | Company Report >> | 84 | |
| GIBRALTAR | Europe | Company Report >> | 85 | |
| GREECE | Europe | Company Report >> | 86 | |
| GREENLAND | Company Report >> | 87 | ||
| GRENADA | Company Report >> | 88 | ||
| GUADELOUPE | Company Report >> | 89 | ||
| ANDORRA | Company Report >> | 9 | ||
| GUAM | Company Report >> | 90 | ||
| GUATEMALA | Company Report >> | 91 | ||
| GUINEA | Africa | Company Report >> | 92 | |
| GUINEA-BISSAU | Company Report >> | 93 | ||
| GUYANA | Company Report >> | 94 | ||
| HAITI | Company Report >> | 95 | ||
| HONDURAS | Latin America | Company Report >> | 96 | |
| HONG KONG | Asia | Company Report >> | 97 | |
| HUNGARY | Europe | Company Report >> | 98 | |
| ICELAND | Company Report >> | 99 | ||
| Country | Region | Service | Region2 | Nr |
EXPORT MARKETS
GERMANY
Economic News
Monday, December 01-2025
Deutsche Börse is planning its largest acquisition ever with the takeover of the fund platform Allfunds, aiming to boost its strategic position in European finance. Meanwhile, the latest Handelsblatt ranking highlights where savers can currently find the best fixed-term deposit rates.
On the stock market, Wacker Chemie came under pressure after JP Morgan downgraded the stock. At the same time, emerging market equities are gaining renewed interest as investors bet on growth in 2026.
In the industrial sector, Lufthansa Airlines reports progress on its path back to profitability, while Volkswagen plans to transform its Dresden factory into an innovation hub. Airbus, however, faces a major software update for around 6,000 A320 jets following a safety review.
In tech, Google’s Gemini 3 AI model has reignited competition in the race for AI dominance – a direct challenge to Microsoft CEO Satya Nadella’s leadership. Germany’s AI industry alliance also seeks to strengthen the country’s position in the global innovation race.
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East


