New Trademark Applications
Europe + Germany – New Trademarks by Letter “L”
New Trademark Applications
Europe + Germany – New Trademarks by Letter “L”
NEW TRADEMARKS / EUROPE & GERMANY / LETTER L
New Trademark Applications from Europe + Germany by Letter «L»
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications of the last 3 months.
Trademark Applications – List Selection
Germany & European Union Trademarks
Chemical products used in industry, science and agriculture
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines 
Class 8
Hand tools, hand-operated implements used as tools in the respective professions 
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 12
ehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks 
Class 14
Precious Metals, jewelry, clocks and watches 
Class 16
Paper, cardboard, books, and similar products 
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery. 
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames 
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 25
Clothing, footwear, and headgear 
Class 28
Games and Sporting Goods 
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries 
Class 33
Alcoholic beverages (except beers). 
Class 34
Tobacco Products and smokers’ articles 
Class 35
Advertising and Business Services 
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services 
Class 38
Telecommunications Services 
Class 39
Shipping and Travel Services 
Class 40
Treatment of Materials Services 
Class 41
Education and Entertainment Services 
Class 42
Science and Technology Services 
NEW! Trademark Applications Scandinavia
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 4
Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting.
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
New Trademark Application by Trademark Name - L
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching | 
|---|---|---|---|---|---|---|
| EM | 19.224.421 | LUCEVIVA | 32, 33 | 19/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.786 | Libertia Natura | 3, 35 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.795 | Layviosea | 16 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.813 | LYBOHO | 25 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.843 | LittleZoom | 12 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.845 | Lavylites Longlife | 3, 5 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.848 | Larksmile | 9 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.873 | LAPORAX | 6 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.899 | L'lavyl | 3, 5 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.950 | Lavylites Longevity | 3, 5 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.239.999 | LEAP | 25, 35 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.024 | LAOLITOU | 24 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.132 | LABOCO | 3 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.133 | LABOCCO | 3 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.141 | LEOR | 3 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.182 | Lubehru | 25 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.212 | Loogre | 11 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.280 | Lunelle | 3, 5, 8, 16, 21, 24 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.283 | LIZANQU | 28 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.284 | LOXENCE | 6, 9, 12, 20 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.297 | Lunora | 9, 42 | 01/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.327 | loveSim | 9, 38 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.356 | Lichtfam | 11 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.360 | LODE | 19, 21 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.387 | LaksGi FEMM | 3, 5, 35, 44 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.461 | LukBerd | 25 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.513 | LEKSEN | 9, 25, 35 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.527 | LIPS | 3, 9, 14, 18, 25, 35 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.531 | Laymi | 7, 11 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.549 | LG TrueSync OLED | 9 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.564 | LensUp | 5, 9 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.571 | LA TRUCHA ARCOIRIS | 33 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.598 | LXMydriasis | 11 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.610 | Lirpaz | 16, 21 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.718 | LA BAUME SENSATION | 32 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.857 | LUTEA | 9, 10, 42, 44 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.240.962 | LVBE | 3, 5, 35 | 02/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.017 | LLIDDAMES | 24 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.046 | LAMB CHOP | 9, 18, 25, 28, 31, 41 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.066 | L'AVENTURE WINERY | 33 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.072 | LOBO, MORIR MATANDO | 41 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.206 | Les Destinations | 4 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.210 | LE MARIAGE | 3, 9, 14, 25, 35, 38, 41, 43 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.309 | LamBright | 9 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.317 | LUV CARS | 36 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.323 | LamiBak | 16 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.355 | LANGARO' | 32, 33 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.427 | LW TICKETS | 9, 16, 18, 25, 35, 38, 41, 45 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.443 | LENTL | 29, 41, 43 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.450 | LAYUP | 5 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.478 | Lucky Opal | 14, 35, 40 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.516 | LOVLOOP | 9, 38, 42, 45 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.572 | Leadership Enablement | 9, 35, 41, 42 | 03/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.596 | LISTENING FIRST | 16, 35, 36 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.617 | LA FABBRICA EYEWEAR | 9 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.632 | Liamell | 5 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.683 | Loëta | 14, 25 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.694 | LBlueteikw | 28 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.724 | LG Sound Suite H7 | 9 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.757 | LG Sound Suite H5 | 9 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.761 | LISTAS SITUACIONALES | 35, 41 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.793 | LAY'S LOVE IT OR LOSE IT | 29, 30 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.797 | Lorenz Furtwängler | 14, 35, 37 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.965 | LINGZOE | 20 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.241.968 | LIVE YOUR BESQUE LIFE | 3, 21, 35 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.002 | LI CULURI | 33 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.028 | LISERO | 9, 41 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.059 | LINCIEMVI | 5 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.089 | LUSHMALLOWS | 30 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.109 | LoreUnique | 18, 20, 21, 28, 31, 35 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.150 | LA SAN MARZANO | 29, 30 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.214 | link22 citadel | 6, 9, 38, 41, 42, 45 | 04/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.285 | Lawell | 12, 28 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.291 | llukeme | 18, 28 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.339 | LUMYAO | 3, 5, 10, 14, 25, 28, 30, 35, 41, 44 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.362 | LQGTQO | 6, 8, 20, 27 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.443 | LUTASTIC+ | 9, 10, 35, 38, 41, 42, 44 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.458 | LUCI | 9, 16, 25, 39, 41 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.469 | Louwell | 3, 5, 18, 21, 31 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.491 | LOLYKITCH | 21 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.508 | Lemoni | 9, 21, 41, 44 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.529 | Luxuriq | 7, 8, 11, 20, 21 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.572 | LICORBIO ATLAS | 9 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.684 | LOMEGACY | 5 | 05/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.719 | Let's Dance | 31 | 06/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.894 | louizumify | 25 | 06/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.901 | Labor Ex Machina | 9, 35, 42 | 06/09/2025 | Search Services | Trademark Watching | 
| EM | 19.242.910 | LieVer | 20, 21 | 06/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.056 | LINLINOI | 20 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.105 | LTSCT | 9, 35, 38, 40, 42 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.135 | lezanimo | 3, 5, 8, 9, 10, 18, 20, 21, 28, 31, 35, 38, 41, 44 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.259 | Les Belles Personnes | 3, 21, 44 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.333 | LARD | 29, 30, 31 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.425 | LETBEV | 5 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.458 | Lerāns | 1 | 08/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.541 | Lalinoo | 9, 16, 25, 28 | 09/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.566 | LOUIE JUELEN | 14 | 09/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.596 | LUMIIYA | 3, 18, 21, 35, 44 | 09/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.613 | Luxiai | 25 | 09/09/2025 | Search Services | Trademark Watching | 
| EM | 19.243.617 | LYMOOR | 14 | 09/09/2025 | Search Services | Trademark Watching | 
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching | 
Out of the Blog
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
WE WANT TO HEAR FROM YOU
TRADEMARK WATCH
QUESTIONS?
Need Help? – You need an individual quotation? We would like to help you!
 
			
					




