NEW TRADEMARKS / EUROPE & GERMANY / CLASS 08
New Trademark Applications by Classes – 08
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 08 of the last 3 months.
Trademark Applications – List Selection
Entries 1–100 of 205
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| EM | 101 COPENHAGEN | 6, 8, 11, 16, 19, 20, 21 | Search Services | Trademark Watching |
| EM | 277 Originals | 3, 8, 11, 21, 25, 29, 30, 33 | Search Services | Trademark Watching |
| EM | ADVANCE | 3, 7, 8, 21 | Search Services | Trademark Watching |
| EM | Advanza | 3, 7, 8, 21 | Search Services | Trademark Watching |
| EM | AFEESA | 1, 2, 3, 7, 8, 9, 17, 21, 25, 35 | Search Services | Trademark Watching |
| DE | AGJIQ | 7, 8, 9 | Search Services | Trademark Watching |
| EM | AIR KERADRY | 8, 11 | Search Services | Trademark Watching |
| EM | AJAKS | 6, 7, 8, 9, 16, 35, 36, 37, 39, 40, 42, 44 | Search Services | Trademark Watching |
| EM | AloeGlide | 8 | Search Services | Trademark Watching |
| EM | Alpis | 6, 8, 11, 12 | Search Services | Trademark Watching |
| DE | Aotto | 8, 11, 21 | Search Services | Trademark Watching |
| EM | Artizano | 8, 21, 30 | Search Services | Trademark Watching |
| EM | AVELO | 7, 8, 11, 21 | Search Services | Trademark Watching |
| EM | aviorn | 8, 21, 25 | Search Services | Trademark Watching |
| EM | BabyTonfa | 8, 14, 41 | Search Services | Trademark Watching |
| EM | BAR46 | 8, 21, 27, 34, 35 | Search Services | Trademark Watching |
| EM | Baylan Med | 8, 10, 35, 41, 42 | Search Services | Trademark Watching |
| EM | BERGEN | 3, 6, 7, 8, 9, 10, 11, 12, 14, 17, 20, 21, 22, 23, 24, 27 | Search Services | Trademark Watching |
| EM | Bexyvor | 8, 27 | Search Services | Trademark Watching |
| DE | BiburyHome | 8, 11, 21 | Search Services | Trademark Watching |
| EM | BITOSSI HOME | 4, 8, 20, 21, 24, 35 | Search Services | Trademark Watching |
| DE | BOBER | 7, 8 | Search Services | Trademark Watching |
| DE | Bodenstolz | 8, 11, 22 | Search Services | Trademark Watching |
| EM | BROTHERS IN STYLE | 3, 8 | Search Services | Trademark Watching |
| DE | budnuts | 1, 8, 9, 11, 21, 35 | Search Services | Trademark Watching |
| DE | BuildHom | 8, 20, 21 | Search Services | Trademark Watching |
| EM | CARP | 7, 8, 35 | Search Services | Trademark Watching |
| DE | CASA SILLA | 30, 8, 21, 24, 29 | Search Services | Trademark Watching |
| EM | CereSpray | 8, 10 | Search Services | Trademark Watching |
| DE | Charming Mr. Darcy | 18, 8, 9, 16, 21, 24, 25, 28 | Search Services | Trademark Watching |
| EM | CISHA | 8 | Search Services | Trademark Watching |
| EM | COMEUV | 7, 8, 11, 20 | Search Services | Trademark Watching |
| EM | CONTR | 3, 8, 21, 35 | Search Services | Trademark Watching |
| EM | COOS&AAR | 8, 18, 20, 21, 24 | Search Services | Trademark Watching |
| EM | Culinaris | 8, 9, 21, 24, 25, 30, 35 | Search Services | Trademark Watching |
| EM | CUNOX | 6, 7, 8, 9, 11, 12, 25, 35 | Search Services | Trademark Watching |
| EM | CURLTAIN | 3, 8, 21 | Search Services | Trademark Watching |
| EM | Cut-n-Break | 7, 8 | Search Services | Trademark Watching |
| EM | CutFlex | 7, 8 | Search Services | Trademark Watching |
| DE | Delmengrund | 8 | Search Services | Trademark Watching |
| DE | dineon | 35, 8, 20, 21 | Search Services | Trademark Watching |
| DE | DNHCLL | 8, 9, 11 | Search Services | Trademark Watching |
| EM | Doxiver | 8, 21 | Search Services | Trademark Watching |
| DE | Dravelio | 8, 12, 27 | Search Services | Trademark Watching |
| EM | dybarberz | 8 | Search Services | Trademark Watching |
| DE | DÜSSELGOLD EXKLUSIV | 3, 8, 14, 16, 18, 20, 21, 24, 25, 27, 28, 30, 32, 33, 34, 35, 41, 43 | Search Services | Trademark Watching |
| EM | EISENMANN | 6, 8, 11, 20, 21 | Search Services | Trademark Watching |
| EM | ELEGANCE-HAIR | 3, 8, 16, 18, 20, 21, 35 | Search Services | Trademark Watching |
| EM | Fête des Beaux-Arts par Le Géant des Beaux-Arts | 2, 7, 8, 16, 20, 24, 35, 38, 41 | Search Services | Trademark Watching |
| EM | FAYAT | 6, 7, 8, 9, 11, 12, 17, 19, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | FIRECORE | 8 | Search Services | Trademark Watching |
| EM | FLORPRICE | 1, 5, 7, 8, 16, 22, 25, 31, 44 | Search Services | Trademark Watching |
| EM | FMIC | 2, 3, 4, 6, 7, 8, 9, 11, 12, 17, 25, 27, 30 | Search Services | Trademark Watching |
| EM | FONDAZIONE FS | 3, 6, 8, 9, 12, 14, 16, 18, 21, 25, 28, 30, 34, 35, 37, 38, 39, 41, 43 | Search Services | Trademark Watching |
| EM | FONMATRIX | 8, 9, 35 | Search Services | Trademark Watching |
| DE | Foyscr | 8, 11, 18 | Search Services | Trademark Watching |
| EM | Fyreza | 8, 21 | Search Services | Trademark Watching |
| EM | Garden Grove | 8, 21 | Search Services | Trademark Watching |
| EM | Gardention | 6, 8, 19, 21, 35 | Search Services | Trademark Watching |
| EM | GHGemForge | 8 | Search Services | Trademark Watching |
| EM | GISBI | 7, 8, 35 | Search Services | Trademark Watching |
| EM | GOJI | 8, 9, 10, 11, 12, 20, 26, 28 | Search Services | Trademark Watching |
| DE | GOO GOO | 3, 8, 26 | Search Services | Trademark Watching |
| EM | GRAY KUNZ | 8, 20, 21, 25 | Search Services | Trademark Watching |
| DE | GrillYa! | 11, 8, 9, 21 | Search Services | Trademark Watching |
| DE | GRÜNVELLO | 11, 8, 17, 21 | Search Services | Trademark Watching |
| DE | HERO PERFORMANCE | 7, 3, 8 | Search Services | Trademark Watching |
| EM | Hi Nature | 8, 21 | Search Services | Trademark Watching |
| EM | HIBTASORA | 8 | Search Services | Trademark Watching |
| DE | HIRLO | 8, 11, 12 | Search Services | Trademark Watching |
| EM | Hoffmann IQ | 8, 21 | Search Services | Trademark Watching |
| DE | Holzblatt | 8, 6, 9 | Search Services | Trademark Watching |
| EM | Home One | 2, 8, 11, 20, 21, 22, 24, 27, 37 | Search Services | Trademark Watching |
| EM | House of Ginger | 4, 8, 21, 24, 35 | Search Services | Trademark Watching |
| EM | HOZO | 7, 8 | Search Services | Trademark Watching |
| DE | HOZO | 7, 8, 25 | Search Services | Trademark Watching |
| EM | HUAYSHO | 3, 8, 9, 10, 11, 21 | Search Services | Trademark Watching |
| DE | IBOMILIEN | 36, 1, 3, 5, 7, 8, 19, 37 | Search Services | Trademark Watching |
| DE | Java | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | JAVA | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | JEAN DESPRES | 6, 8, 14, 20, 21, 40 | Search Services | Trademark Watching |
| EM | JUBRA | 3, 7, 8, 9, 25, 35 | Search Services | Trademark Watching |
| EM | KEBINSI | 3, 8, 9, 10, 11, 21 | Search Services | Trademark Watching |
| EM | Kingmcco | 8, 9, 10, 21, 28 | Search Services | Trademark Watching |
| EM | Kinvx | 8 | Search Services | Trademark Watching |
| EM | KNM | 6, 7, 8, 9, 11, 17, 19 | Search Services | Trademark Watching |
| EM | KORVEL | 7, 8 | Search Services | Trademark Watching |
| EM | KRAMFORS | 6, 7, 8, 9, 12, 20, 22, 27 | Search Services | Trademark Watching |
| DE | LANATLUXE | 21, 8, 20 | Search Services | Trademark Watching |
| EM | LEKKABOX | 8, 21 | Search Services | Trademark Watching |
| EM | LITTLE BIRD | 3, 4, 8, 10, 11, 18, 20, 21, 24, 25, 27 | Search Services | Trademark Watching |
| DE | LUCKY KIDZ | 21, 8, 18 | Search Services | Trademark Watching |
| DE | LUCKY KIDZ | 21, 8, 18 | Search Services | Trademark Watching |
| EM | Lunve | 8 | Search Services | Trademark Watching |
| EM | LUULEÅ | 2, 7, 8, 16, 19, 21, 27 | Search Services | Trademark Watching |
| DE | LöylyFlow | 8, 11 | Search Services | Trademark Watching |
| EM | M&M STUDIO | 3, 8, 21 | Search Services | Trademark Watching |
| EM | M.M.D. | 1, 2, 6, 7, 8, 9, 11, 19, 20, 35, 37 | Search Services | Trademark Watching |
| EM | MAISON MELODY | 3, 8 | Search Services | Trademark Watching |
| EM | Mauseschlau & Bärenstark | 3, 4, 5, 8, 9, 12, 14, 16, 18, 20, 21, 24, 25, 27, 28, 29, 30, 32, 35, 38, 41 | Search Services | Trademark Watching |
105 more entries remaining
Out of the Blog
How can employees be educated about trademark importance and infringement risks?
In the intricate tapestry of modern business, where brand identity and intellectual property constitute formidable strategic assets, the efficacy of trademark protection extends
What is the trademark owner’s responsibility in policing their marks?
In the contemporary global commercial landscape, marked by intense competition and rapid digital evolution, the registration of a trademark is merely the foundational
What are the benefits of collaborating with legal experts in trademark monitoring?
In the dynamic and increasingly digitized global marketplace, the strategic imperative of robust intellectual property management, particularly trademark protection, has never been more
Should businesses hire professionals for trademark monitoring, or can they take a DIY approach?
In an increasingly intricate and interconnected global economy, the judicious management of intellectual property, particularly trademarks, transcends mere legal compliance to become a
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Price Calculator – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Price Calculator – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









