NEW TRADEMARKS / EUROPE & GERMANY / CLASS 26
New Trademark Applications by Classes – 26
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 26 of the last 3 months.
Trademark Applications – List Selection
Entries 1–100 of 186
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| DE | 069 FFM | 14, 18, 25, 26, 33 | Search Services | Trademark Watching |
| EM | Abeexux | 26 | Search Services | Trademark Watching |
| DE | AION Aesthetics | 44, 3, 5, 25, 26 | Search Services | Trademark Watching |
| EM | Almauftrieb | 3, 5, 9, 14, 16, 18, 21, 25, 26, 29, 30, 32, 33, 34, 35, 36, 38, 39, 41, 42, 43, 45 | Search Services | Trademark Watching |
| DE | APOLLON AND VENUS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | APOLLON MEDIA ENTERPRISE NETWORK | 45, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | Search Services | Trademark Watching |
| DE | Ares Underwear | 25, 26, 35 | Search Services | Trademark Watching |
| DE | Arminia Schwabach | 41, 16, 25, 26 | Search Services | Trademark Watching |
| EM | Artoaza | 1, 6, 11, 19, 20, 21, 26, 27 | Search Services | Trademark Watching |
| EM | ASAMIMICHAN | 3, 9, 14, 16, 18, 20, 21, 24, 25, 26, 28, 35, 41 | Search Services | Trademark Watching |
| EM | ASPHALT VANDALS | 16, 18, 25, 26, 35 | Search Services | Trademark Watching |
| EM | Azzel | 9, 14, 16, 18, 21, 24, 25, 26, 34, 35, 41 | Search Services | Trademark Watching |
| EM | Azzel447 | 9, 14, 16, 18, 21, 24, 25, 26, 34, 35, 41 | Search Services | Trademark Watching |
| DE | Bela Jewelry | 35, 14, 26 | Search Services | Trademark Watching |
| EM | BeltSnap | 25, 26 | Search Services | Trademark Watching |
| EM | BGASWR | 26 | Search Services | Trademark Watching |
| EM | BHBD Studios | 3, 26, 44 | Search Services | Trademark Watching |
| EM | BNIBGM | 26 | Search Services | Trademark Watching |
| EM | BODZWI | 26 | Search Services | Trademark Watching |
| DE | BULLET BROS. | 25, 18, 21, 26 | Search Services | Trademark Watching |
| DE | Burymento | 16, 26, 28 | Search Services | Trademark Watching |
| DE | BYOB - Be your Own Brand | 25, 26 | Search Services | Trademark Watching |
| EM | BYZANTINE | 4, 8, 14, 18, 20, 21, 24, 25, 26, 35 | Search Services | Trademark Watching |
| DE | CARRINGTON | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON CLUB | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON CLUB AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON FASHION | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON FASHION AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MAKEUP | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MAKEUP AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MODEL | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MODEL AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MUSIC | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MUSIC AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON SPORT | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON SPORT AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | CEDON | 11, 14, 16, 18, 20, 21, 24, 25, 26, 28 | Search Services | Trademark Watching |
| EM | CETTE | 10, 25, 26 | Search Services | Trademark Watching |
| DE | CMB | 3, 2, 8, 10, 14, 16, 18, 19, 26, 27, 28, 30 | Search Services | Trademark Watching |
| EM | COMB YOUR STYLE | 21, 26 | Search Services | Trademark Watching |
| DE | CONCEPT NO 7 | 35, 26, 41, 44 | Search Services | Trademark Watching |
| DE | CUNNINGHAM | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM | 45, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | Search Services | Trademark Watching |
| DE | CUNNINGHAM AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM CLUB | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM CLUB AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM FASHION | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM FASHION AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MAKEUP | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MAKEUP AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MODEL | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MODEL AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MUSIC | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MUSIC AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM SPORT | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM SPORT AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | DEG Eishockey | 41, 3, 9, 10, 14, 16, 18, 21, 24, 25, 26, 28, 35, 45 | Search Services | Trademark Watching |
| DE | Deluxehair | 3, 26 | Search Services | Trademark Watching |
| EM | Die Schule der magischen Tiere | 3, 5, 8, 9, 11, 12, 14, 15, 16, 18, 21, 24, 25, 26, 27, 28, 29, 30, 32, 41 | Search Services | Trademark Watching |
| EM | DNOMXB | 26 | Search Services | Trademark Watching |
| DE | Dont touchi sonst klatschi | 16, 6, 9, 14, 19, 20, 21, 26, 27 | Search Services | Trademark Watching |
| EM | Dorothee Schumacher | 3, 4, 10, 14, 18, 20, 24, 25, 26, 35 | Search Services | Trademark Watching |
| EM | DUFYOC | 26 | Search Services | Trademark Watching |
| DE | DWV-Wanderführer*in für Alpine Pfade | 41, 9, 16, 25, 26, 35 | Search Services | Trademark Watching |
| EM | East splendor | 14, 26 | Search Services | Trademark Watching |
| EM | EASYBEE | 5, 25, 26, 35 | Search Services | Trademark Watching |
| DE | EASYSTEM | 26, 40, 44 | Search Services | Trademark Watching |
| DE | EB Autocare | 3, 21, 26 | Search Services | Trademark Watching |
| EM | EBCTUP | 26 | Search Services | Trademark Watching |
| DE | Eisenkopp | 25, 14, 26 | Search Services | Trademark Watching |
| EM | EKRIZY | 26 | Search Services | Trademark Watching |
| DE | ELLIESKY | 25, 26, 35 | Search Services | Trademark Watching |
| EM | EPIQUR | 26, 41 | Search Services | Trademark Watching |
| EM | EPMOCN | 26 | Search Services | Trademark Watching |
| EM | FC HOLLYWOOD | 9, 10, 11, 14, 18, 21, 25, 26, 28, 30 | Search Services | Trademark Watching |
| DE | FC HOLLYWOOD | 9, 10, 11, 14, 18, 21, 25, 26, 28, 30 | Search Services | Trademark Watching |
| EM | FEDRIO | 16, 24, 26 | Search Services | Trademark Watching |
| EM | FERTO | 3, 9, 14, 16, 18, 21, 25, 26, 28 | Search Services | Trademark Watching |
| EM | Fika Friends | 9, 10, 16, 25, 26, 28, 30, 35, 41, 42, 43 | Search Services | Trademark Watching |
| DE | FlexBones | 25, 26, 35 | Search Services | Trademark Watching |
| EM | Floriv | 26 | Search Services | Trademark Watching |
| EM | Fnize | 26, 28 | Search Services | Trademark Watching |
| EM | FORME FLORA | 3, 21, 26, 35 | Search Services | Trademark Watching |
| EM | g.blümt | 21, 26 | Search Services | Trademark Watching |
| EM | GEORGE & MINNIE | 20, 24, 26, 27 | Search Services | Trademark Watching |
| DE | German Wal | 25, 21, 26 | Search Services | Trademark Watching |
| EM | GreenDesign | 21, 26, 31, 44 | Search Services | Trademark Watching |
| DE | GUBOCA | 6, 18, 26 | Search Services | Trademark Watching |
| EM | GVOXIS | 26 | Search Services | Trademark Watching |
| EM | GYPSEA LOOP | 14, 26 | Search Services | Trademark Watching |
| EM | GZFEMM | 26 | Search Services | Trademark Watching |
| DE | HAEVN | 41, 9, 18, 25, 26, 35, 43, 44 | Search Services | Trademark Watching |
| EM | Haggis | 3, 5, 8, 9, 11, 14, 16, 18, 21, 24, 25, 26, 28, 29, 30, 32 | Search Services | Trademark Watching |
| EM | HairHOMIE | 3, 24, 25, 26, 35 | Search Services | Trademark Watching |
| DE | HAVKALL | 41, 9, 14, 16, 25, 26, 35, 38 | Search Services | Trademark Watching |
| EM | Hestaris | 6, 21, 26 | Search Services | Trademark Watching |
| DE | Homeral | 16, 26 | Search Services | Trademark Watching |
| EM | Hubekea | 26 | Search Services | Trademark Watching |
86 more entries remaining
Out of the Blog
What are the grounds for trademark opposition?
In the dynamic landscape of international brand management, safeguarding intellectual property is paramount. A crucial mechanism for protecting proprietary marks is the
What legal actions are available to challenge or cancel a conflicting trademark?
In the dynamic landscape of international business and intellectual property, the strategic protection of brand assets is paramount. Trademark registration marks merely the
How is likelihood of confusion determined between trademarks?
In the intricate domain of international trademark law and business strategy, the determination of a "likelihood of confusion" is a pivotal assessment, serving
What constitutes trademark infringement and dilution?
In the contemporary global business landscape, the strategic imperative of robust intellectual property management cannot be overstated, particularly concerning trademarks. Effective trademark
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









