NEW TRADEMARKS / EUROPE & GERMANY / CLASS 45
New Trademark Applications by Classes – 45
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 45 of the last 3 months.
Trademark Applications – List Selection
Entries 401–500 of 581 | Page 5 of 6
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| DE | QuickClarity | 41, 45 | Search Services | Trademark Watching |
| EM | Révèle | 9, 41, 45 | Search Services | Trademark Watching |
| EM | R-Zero | 9, 12, 13, 38, 39, 45 | Search Services | Trademark Watching |
| EM | RAMP | 35, 36, 42, 45 | Search Services | Trademark Watching |
| DE | Raum4Haltung | 35, 41, 45 | Search Services | Trademark Watching |
| EM | Raxio | 9, 35, 36, 42, 45 | Search Services | Trademark Watching |
| EM | Re-X | 37, 41, 42, 45 | Search Services | Trademark Watching |
| EM | re:liance | 35, 42, 45 | Search Services | Trademark Watching |
| DE | REACT | 41, 16, 24, 25, 26, 28, 35, 38, 40, 44, 45 | Search Services | Trademark Watching |
| DE | Rechtfix | 35, 42, 45 | Search Services | Trademark Watching |
| DE | Rechtsberatung, auch nach Feierabend | 45 | Search Services | Trademark Watching |
| EM | RECIT+ | 35, 41, 42, 45 | Search Services | Trademark Watching |
| DE | REDUMA | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | Reduma | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| EM | Reel Rush Studio | 9, 28, 38, 41, 42, 45 | Search Services | Trademark Watching |
| DE | Refull | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | REFULL | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| EM | RegComply | 9, 42, 45 | Search Services | Trademark Watching |
| DE | REMULTA | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | Ren | 9, 35, 38, 41, 42, 45 | Search Services | Trademark Watching |
| DE | REPLURA | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Replura | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | REPLURIA | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Repluria | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | REPLURIO | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Replurio | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | REPLURO | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Repluro | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| EM | reservinho | 21, 35, 39, 43, 44, 45 | Search Services | Trademark Watching |
| EM | reusch law | 9, 35, 38, 41, 42, 45 | Search Services | Trademark Watching |
| EM | reuschlaw | 9, 35, 38, 41, 42, 45 | Search Services | Trademark Watching |
| DE | revip | 45, 9, 35, 36 | Search Services | Trademark Watching |
| EM | RGC Testat | 35, 36, 45 | Search Services | Trademark Watching |
| DE | RNX Partners | 45, 35, 36 | Search Services | Trademark Watching |
| DE | ROCK OF JUSTICE | 45, 20, 35 | Search Services | Trademark Watching |
| DE | RORA | 9, 35, 41, 42, 45 | Search Services | Trademark Watching |
| EM | ROSENSCHILD | 9, 16, 35, 38, 41, 45 | Search Services | Trademark Watching |
| EM | ROVIK | 37, 39, 41, 45 | Search Services | Trademark Watching |
| DE | SAFEZONE ACADEMY 26 | 41, 8, 25, 28, 35, 45 | Search Services | Trademark Watching |
| DE | San | 44, 35, 36, 37, 38, 39, 41, 43, 45 | Search Services | Trademark Watching |
| EM | scaile up | 9, 16, 35, 38, 41, 42, 45 | Search Services | Trademark Watching |
| EM | ScanLeges | 9, 35, 38, 42, 45 | Search Services | Trademark Watching |
| EM | SCOUT AROUND | 35, 41, 42, 45 | Search Services | Trademark Watching |
| EM | Sealway | 9, 38, 42, 45 | Search Services | Trademark Watching |
| DE | SEELIQUE | 41, 44, 45 | Search Services | Trademark Watching |
| DE | Selbstfürsorge Architektin | 41, 35, 45 | Search Services | Trademark Watching |
| EM | SENORO | 9, 42, 45 | Search Services | Trademark Watching |
| EM | SENRISEA | 35, 39, 41, 45 | Search Services | Trademark Watching |
| EM | SEPT TERRES | 35, 36, 43, 45 | Search Services | Trademark Watching |
| EM | SEVEN PRINCIPLES | 9, 35, 38, 41, 42, 45 | Search Services | Trademark Watching |
| DE | SHE WHO REMEMBERED | 45, 9, 41 | Search Services | Trademark Watching |
| DE | Shero Style | 45, 3, 35 | Search Services | Trademark Watching |
| EM | SHIFT | 9, 42, 45 | Search Services | Trademark Watching |
| EM | shifthappens | 9, 16, 35, 41, 42, 45 | Search Services | Trademark Watching |
| EM | ShireHub Studio | 45 | Search Services | Trademark Watching |
| DE | Sightsnap | 9, 16, 35, 36, 38, 39, 41, 42, 45 | Search Services | Trademark Watching |
| DE | SIGNIFER | 45, 9, 42 | Search Services | Trademark Watching |
| EM | smartSOC | 9, 42, 45 | Search Services | Trademark Watching |
| DE | Soldatenschützer | 36, 35, 45 | Search Services | Trademark Watching |
| DE | SOLISTRA | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | Solistra | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| EM | SOLOZO | 9, 35, 42, 45 | Search Services | Trademark Watching |
| DE | Solvandur | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | SOLVANDUR | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | Somara Method | 9, 16, 41, 45 | Search Services | Trademark Watching |
| DE | Something Special Weddings | 45, 41 | Search Services | Trademark Watching |
| EM | Sorachat | 9, 45 | Search Services | Trademark Watching |
| DE | Soul Unfiltered | 41, 9, 16, 35, 45 | Search Services | Trademark Watching |
| DE | SOULEMPIRE | 41, 45 | Search Services | Trademark Watching |
| EM | SOULFULNESS | 9, 16, 41, 44, 45 | Search Services | Trademark Watching |
| EM | SOUNDPROOF | 9, 42, 45 | Search Services | Trademark Watching |
| DE | SPREE-PATENT | 45, 9, 41 | Search Services | Trademark Watching |
| DE | SRH | 45, 9, 35, 36, 38, 42 | Search Services | Trademark Watching |
| EM | STARCHILD | 41, 44, 45 | Search Services | Trademark Watching |
| DE | StellarME | 45, 9, 42 | Search Services | Trademark Watching |
| DE | Stemio | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | STEMIO | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | Sternencampus | 41, 9, 44, 45 | Search Services | Trademark Watching |
| EM | SternenJuwelen | 14, 16, 21, 41, 45 | Search Services | Trademark Watching |
| DE | Stetigo | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | STETIGO | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | StillR | 9, 42, 45 | Search Services | Trademark Watching |
| DE | STONEAROUND | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Stonearound | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | Studio34 | 9, 28, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | SUPA | 41, 45 | Search Services | Trademark Watching |
| EM | SUPERKEYS | 9, 35, 36, 39, 42, 43, 45 | Search Services | Trademark Watching |
| EM | SUPLY | 9, 35, 45 | Search Services | Trademark Watching |
| EM | SWIKE | 9, 35, 41, 42, 45 | Search Services | Trademark Watching |
| EM | SYLORIS | 3, 5, 10, 35, 42, 45 | Search Services | Trademark Watching |
| DE | Synable | 36, 9, 35, 37, 42, 44, 45 | Search Services | Trademark Watching |
| DE | SYNABLE | 36, 9, 35, 37, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | SÜSSE ZITRONEN | 45, 36, 41, 44 | Search Services | Trademark Watching |
| EM | TAIKUMOS | 45 | Search Services | Trademark Watching |
| EM | Takt Navigator | 9, 16, 35, 41, 45 | Search Services | Trademark Watching |
| DE | Talensia | 35, 45 | Search Services | Trademark Watching |
| DE | Taroo | 42, 16, 45 | Search Services | Trademark Watching |
| EM | TAXILIUM | 35, 36, 45 | Search Services | Trademark Watching |
| EM | teamblgrd | 35, 36, 45 | Search Services | Trademark Watching |
| EM | Tech Diplomacy Global Institute | 35, 41, 42, 45 | Search Services | Trademark Watching |
81 more entries remaining
Out of the Blog
What are the costs associated with trademark protection and monitoring?
In the dynamic global marketplace, the strategic management of intellectual property, particularly trademarks, represents a critical pillar of sustained competitive advantage. Enterprises, from
When might modifying a proposed mark or narrowing goods/services be a viable strategy to address conflicts?
In the complex landscape of intellectual property, effective trademark management is paramount for safeguarding brand equity and ensuring sustained market presence. When
How can trademark conflicts be resolved through negotiation, such as coexistence agreements?
In today's highly dynamic global marketplace, the effective management of intellectual property, particularly trademarks, is a cornerstone of competitive advantage and sustained
What evidence is required for a revocation action based on non-use?
In the sphere of international trademark law and business strategy, the concept of a revocation action based on non-use represents a critical
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









