NEW TRADEMARKS / EUROPE & GERMANY / CLASS 03
New Trademark Applications by Classes – 03
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 03 of the last 3 months.
Trademark Applications – List Selection
Entries 201–300 of 911 | Page 3 of 10
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| EM | Corri d'Italia | 3, 5 | Search Services | Trademark Watching |
| EM | Così Blu | 3 | Search Services | Trademark Watching |
| DE | Couleur Safran Cannes | 3 | Search Services | Trademark Watching |
| EM | Cowgirl Leather | 3 | Search Services | Trademark Watching |
| DE | COZYX | 25, 3, 35 | Search Services | Trademark Watching |
| DE | CP28 | 3, 7, 24 | Search Services | Trademark Watching |
| EM | CR1000 | 3, 25, 35 | Search Services | Trademark Watching |
| EM | CREATIVE SCIENCE | 3, 44 | Search Services | Trademark Watching |
| DE | CREOLLA | 3, 28, 35 | Search Services | Trademark Watching |
| EM | CRYSTAL TAN-ATTRACT | 3 | Search Services | Trademark Watching |
| EM | CULTIVATOR'S | 3, 5, 30, 31, 35, 41, 44 | Search Services | Trademark Watching |
| DE | CUNNINGHAM | 45, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | Search Services | Trademark Watching |
| DE | CUNNINGHAM | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM CLUB | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM CLUB AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM FASHION | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM FASHION AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MAKEUP | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MAKEUP AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MODEL | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MODEL AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MUSIC | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM MUSIC AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM SPORT | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CUNNINGHAM SPORT AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | CyperGlow | 3 | Search Services | Trademark Watching |
| EM | Cyravone | 3 | Search Services | Trademark Watching |
| DE | D'QAR | 3 | Search Services | Trademark Watching |
| DE | DampfMeister | 7, 3, 21 | Search Services | Trademark Watching |
| EM | DANGEROSA | 3, 4 | Search Services | Trademark Watching |
| EM | Daos Professional | 3 | Search Services | Trademark Watching |
| EM | Dapper Dan, Signature Style | 3 | Search Services | Trademark Watching |
| EM | Darasyl | 3, 5 | Search Services | Trademark Watching |
| EM | DAVID BECKHAM AMBER INSTINCT | 3 | Search Services | Trademark Watching |
| EM | DAVIXXL | 3, 4, 6, 7, 8, 9, 10, 11, 12, 14, 18, 19, 20, 21, 22, 24, 25, 28, 31, 35 | Search Services | Trademark Watching |
| EM | DECRINITO | 3, 10, 14, 18, 25 | Search Services | Trademark Watching |
| DE | DEG Eishockey | 41, 3, 9, 10, 14, 16, 18, 21, 24, 25, 26, 28, 35, 45 | Search Services | Trademark Watching |
| DE | Deluxehair | 3, 26 | Search Services | Trademark Watching |
| EM | DENPS LIV | 3, 35 | Search Services | Trademark Watching |
| EM | Dentgevity | 3, 5 | Search Services | Trademark Watching |
| DE | der andere standard | 3, 1, 41 | Search Services | Trademark Watching |
| EM | dermagency | 3, 35 | Search Services | Trademark Watching |
| DE | DERMALEONE | 3, 5, 30 | Search Services | Trademark Watching |
| EM | DERMASENCE Duo-Peel | 3, 5, 44 | Search Services | Trademark Watching |
| EM | DERMASENCE Single-Peel | 3, 5, 44 | Search Services | Trademark Watching |
| EM | Derminna lab | 3, 16 | Search Services | Trademark Watching |
| EM | Dero Boca | 3, 8, 11 | Search Services | Trademark Watching |
| EM | DESANTÉ | 3, 35 | Search Services | Trademark Watching |
| EM | DEW MORE | 3 | Search Services | Trademark Watching |
| EM | DEXORY | 3, 4, 5, 12, 14, 16, 18, 20, 21, 25, 28, 30, 32, 36, 39, 41, 43, 45 | Search Services | Trademark Watching |
| DE | Di Giacomo | 3, 21, 35 | Search Services | Trademark Watching |
| DE | Die Büroreiniger | 37, 3, 35 | Search Services | Trademark Watching |
| EM | Die Schule der magischen Tiere | 3, 5, 8, 9, 11, 12, 14, 15, 16, 18, 21, 24, 25, 26, 27, 28, 29, 30, 32, 41 | Search Services | Trademark Watching |
| EM | DIE SEIFENKISTE | 3 | Search Services | Trademark Watching |
| DE | die Zutaterei | 30, 3, 16, 29, 31, 33, 35 | Search Services | Trademark Watching |
| EM | DINO NATURE | 3 | Search Services | Trademark Watching |
| DE | doc.katharina | 3, 5, 21, 41, 44 | Search Services | Trademark Watching |
| DE | Doce Brasil | 30, 3, 32 | Search Services | Trademark Watching |
| EM | DOLLMARSOL | 1, 3 | Search Services | Trademark Watching |
| EM | Donna Margherita | 3 | Search Services | Trademark Watching |
| EM | Dorothee Schumacher | 3, 4, 10, 14, 18, 20, 24, 25, 26, 35 | Search Services | Trademark Watching |
| DE | Dr. Claudia | 3, 5, 35 | Search Services | Trademark Watching |
| EM | Dr. Goerg | 3, 29, 30, 31, 32 | Search Services | Trademark Watching |
| DE | Dr. Karella | 5, 3, 25, 28, 29, 30, 32, 41, 44, 45 | Search Services | Trademark Watching |
| EM | Dr. Sarah von Reden Laboratories | 3, 35, 44 | Search Services | Trademark Watching |
| DE | Dr. Skinspiration | 44, 3, 5, 10, 41, 42 | Search Services | Trademark Watching |
| DE | DR.JYRO | 10, 3, 5 | Search Services | Trademark Watching |
| EM | Dr.Zaja | 3, 5 | Search Services | Trademark Watching |
| EM | Dramatic Gold | 3 | Search Services | Trademark Watching |
| EM | Drawing Water | 3 | Search Services | Trademark Watching |
| EM | DREAM FINISH | 3 | Search Services | Trademark Watching |
| EM | DREAM PROTECT | 3 | Search Services | Trademark Watching |
| EM | DREAM REPAIR | 3 | Search Services | Trademark Watching |
| EM | DREYA | 3, 5, 35 | Search Services | Trademark Watching |
| DE | DROP | 5, 3, 31, 34 | Search Services | Trademark Watching |
| DE | EB Autocare | 3, 21, 26 | Search Services | Trademark Watching |
| EM | Edmirfun | 3 | Search Services | Trademark Watching |
| EM | EFAMOL FEMME | 3, 5 | Search Services | Trademark Watching |
| EM | EFAMOL MENO | 3, 5 | Search Services | Trademark Watching |
| EM | EFAMOL PEDIATRIC | 3, 5 | Search Services | Trademark Watching |
| EM | EFAMOL VISION | 3, 5 | Search Services | Trademark Watching |
| EM | EFFEKTWERK | 3, 7, 8, 9 | Search Services | Trademark Watching |
| DE | Ehrensenf | 41, 3, 9, 14, 16, 18, 25, 28, 29, 30, 32, 33, 35, 38, 42, 45 | Search Services | Trademark Watching |
| EM | Eire Skin | 3, 44 | Search Services | Trademark Watching |
| EM | EIVO | 3 | Search Services | Trademark Watching |
| EM | Elbmark | 3, 5, 35 | Search Services | Trademark Watching |
| EM | Eldermafill Mania | 3, 5, 35 | Search Services | Trademark Watching |
| EM | ELUVA | 3, 35 | Search Services | Trademark Watching |
| DE | ELYRON | 3, 14, 18, 35 | Search Services | Trademark Watching |
| DE | EMBUNOIL | 3, 9, 11 | Search Services | Trademark Watching |
| EM | Enaroo | 3, 35 | Search Services | Trademark Watching |
| EM | ENCENS TAILLEUR | 3 | Search Services | Trademark Watching |
| DE | Engel-Apotheke (alte Englische Apotheke) - Dr. August Lesmüller, München | 5, 3, 44 | Search Services | Trademark Watching |
| EM | engelswimpern | 3, 8, 21, 35, 41, 44 | Search Services | Trademark Watching |
| EM | Enodoz | 3, 28 | Search Services | Trademark Watching |
| EM | ESKIIN | 3, 11, 35 | Search Services | Trademark Watching |
| EM | ESSNCE | 3, 4, 21, 35, 41 | Search Services | Trademark Watching |
| EM | eternelle lab | 3, 42 | Search Services | Trademark Watching |
| EM | ETNA VERA VELA | 3, 9, 25, 41 | Search Services | Trademark Watching |
611 more entries remaining
Out of the Blog
The Critical Role of Trademark Search in South Korea for Successful Brand Registration
Trademark Search in South Korea: An Essential Strategy for Brand Security In the realm of intellectual property, conducting a trademark search is a
The Imperative of Trademark Search in New Zealand for Effective Brand Registration
Trademark Search in New Zealand: A Crucial Component for Brand Assurance In the domain of intellectual property, conducting a trademark search is an
The Necessity of Trademark Search in India
Trademark Search in India: A Crucial Strategy for Brand Security In the realm of intellectual property, conducting a trademark search is a key
The Imperative of Trademark Search in Australia for Effective Brand Registration
The Imperative of Trademark Search in Australia for Effective Brand Registration Trademark Search in Australia: A Crucial Element for Brand Assurance In the
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









