NEW TRADEMARKS / EUROPE & GERMANY / CLASS 03
New Trademark Applications by Classes – 03
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 03 of the last 3 months.
Trademark Applications – List Selection
Entries 101–200 of 911 | Page 2 of 10
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| EM | Beaglo | 3, 21 | Search Services | Trademark Watching |
| EM | Bekmin | 3 | Search Services | Trademark Watching |
| EM | Bella Moss | 3, 18, 25 | Search Services | Trademark Watching |
| EM | BERGMAN KELLY | 3 | Search Services | Trademark Watching |
| EM | BEST THOMIL | 1, 3 | Search Services | Trademark Watching |
| EM | BETUCEUTICALS | 3, 5 | Search Services | Trademark Watching |
| DE | Bewusstseinsluxus | 4, 3, 41 | Search Services | Trademark Watching |
| EM | BEYANG | 3, 10 | Search Services | Trademark Watching |
| EM | BFAFMO | 3 | Search Services | Trademark Watching |
| EM | BGFUO | 3 | Search Services | Trademark Watching |
| EM | BHBD Studios | 3, 26, 44 | Search Services | Trademark Watching |
| EM | Bibonse | 3, 5 | Search Services | Trademark Watching |
| DE | bioactivated by Martin Becker | 3, 5, 9, 32, 35 | Search Services | Trademark Watching |
| DE | bioactivated by Martin Becker | 3, 5, 9 | Search Services | Trademark Watching |
| EM | Biofer | 3 | Search Services | Trademark Watching |
| EM | BIONEEDLE | 3, 5 | Search Services | Trademark Watching |
| EM | Biopoint Speedy Lashes | 3 | Search Services | Trademark Watching |
| EM | BISOO BEAUTY | 3 | Search Services | Trademark Watching |
| DE | BLAULICHT TATÜTATÜCHER | 25, 3, 5 | Search Services | Trademark Watching |
| DE | bolala | 3, 5, 24, 35 | Search Services | Trademark Watching |
| EM | BON PARFUMEUR LOST IN WHITE | 3 | Search Services | Trademark Watching |
| EM | BOND SET | 3 | Search Services | Trademark Watching |
| DE | Boolena | 3, 20, 21 | Search Services | Trademark Watching |
| EM | BOOSTER PRO X2 | 3, 10 | Search Services | Trademark Watching |
| EM | Borke & Blatt | 3, 20, 21, 25, 28 | Search Services | Trademark Watching |
| EM | Born Purple | 3, 9, 16, 24, 25, 35 | Search Services | Trademark Watching |
| EM | BORNIU | 3, 5 | Search Services | Trademark Watching |
| EM | Botanical Signals | 3, 41, 44 | Search Services | Trademark Watching |
| EM | Botanicurl by KVITOK | 3 | Search Services | Trademark Watching |
| EM | Bounce Buddies | 3, 9, 16, 18, 20, 21, 24, 25, 28, 30, 41 | Search Services | Trademark Watching |
| DE | BRAZILIAN WAVES | 3 | Search Services | Trademark Watching |
| EM | BREATHGARD | 3, 5, 21 | Search Services | Trademark Watching |
| EM | BrioBath | 3 | Search Services | Trademark Watching |
| EM | bristle lab | 3, 21 | Search Services | Trademark Watching |
| EM | BROLA | 3, 8, 35 | Search Services | Trademark Watching |
| EM | BROWNROCK | 1, 3, 5, 29, 30 | Search Services | Trademark Watching |
| EM | BTTR | 3, 18, 21 | Search Services | Trademark Watching |
| EM | BUFF | 3 | Search Services | Trademark Watching |
| EM | BUT | 3 | Search Services | Trademark Watching |
| EM | By Lucy`s | 3, 18, 21, 28, 31, 35 | Search Services | Trademark Watching |
| DE | Büker Baustoffe | 1, 2, 3, 6, 17, 19, 35 | Search Services | Trademark Watching |
| EM | BYMAAVA | 3, 5, 35 | Search Services | Trademark Watching |
| DE | California Sun Premium | 35, 3, 44 | Search Services | Trademark Watching |
| EM | Caluma | 3, 4, 11, 21, 34, 35, 42 | Search Services | Trademark Watching |
| EM | calyro | 3, 4, 24, 25 | Search Services | Trademark Watching |
| EM | Calyx12 complex | 3 | Search Services | Trademark Watching |
| EM | CAMIIR | 3, 5, 10 | Search Services | Trademark Watching |
| EM | CANIWAY | 3, 5 | Search Services | Trademark Watching |
| EM | CANNABIZOO | 3, 5, 35 | Search Services | Trademark Watching |
| DE | CARGLOW | 3, 7, 21 | Search Services | Trademark Watching |
| DE | CARRINGTON | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON CLUB | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON CLUB AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON FASHION | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON FASHION AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MAKEUP | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MAKEUP AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MODEL | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MODEL AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MUSIC | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON MUSIC AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON SPORT | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | CARRINGTON SPORT AWARDS | 41, 1, 2, 3, 4, 5, 7, 9, 11, 12, 14, 15, 16, 18, 20, 21, 24, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | CASTELVORO | 3, 18, 25, 35 | Search Services | Trademark Watching |
| DE | CAVABERINE | 1, 3, 5 | Search Services | Trademark Watching |
| EM | Cellu | 3 | Search Services | Trademark Watching |
| EM | Cellu | 3 | Search Services | Trademark Watching |
| EM | CELLVÉ | 3, 5 | Search Services | Trademark Watching |
| EM | CERAK | 3, 5 | Search Services | Trademark Watching |
| EM | CERAPY CERAMIDI THERAPY | 3, 5 | Search Services | Trademark Watching |
| EM | ChamAero | 2, 3, 4 | Search Services | Trademark Watching |
| EM | CHENET LEVENTIS | 3 | Search Services | Trademark Watching |
| DE | CHENGYOUDE | 3, 10, 11 | Search Services | Trademark Watching |
| EM | CHERRY FEVER | 3 | Search Services | Trademark Watching |
| EM | CHIPPED TOOTH BALLERINA SISTERS | 3, 9, 25, 41 | Search Services | Trademark Watching |
| EM | CHIPPED TOOTH BALLERINAS | 3, 9, 25, 41 | Search Services | Trademark Watching |
| EM | Christine's Beauty | 3, 14, 35, 41, 44 | Search Services | Trademark Watching |
| EM | Churandy Martina | 3, 9, 25 | Search Services | Trademark Watching |
| DE | chuting star | 3, 5, 29, 30, 31 | Search Services | Trademark Watching |
| DE | CINDY LOVES BLONDE | 44, 3, 6, 8, 9, 16, 21, 25, 41 | Search Services | Trademark Watching |
| EM | CIYO | 3 | Search Services | Trademark Watching |
| EM | Clara + Sol | 3 | Search Services | Trademark Watching |
| EM | CLEANANCE COMEDOMED | 1, 3 | Search Services | Trademark Watching |
| EM | CLEANY SKIN PIERCING | 3 | Search Services | Trademark Watching |
| EM | CLEARFOG | 3, 5 | Search Services | Trademark Watching |
| EM | Clic | 3 | Search Services | Trademark Watching |
| EM | CLNTHPY | 3, 18, 20, 21, 25 | Search Services | Trademark Watching |
| DE | CMB | 3, 2, 8, 10, 14, 16, 18, 19, 26, 27, 28, 30 | Search Services | Trademark Watching |
| EM | COATSY | 3, 8, 35 | Search Services | Trademark Watching |
| EM | Cocoa Fever | 3 | Search Services | Trademark Watching |
| EM | COLD PLUNGE | 3 | Search Services | Trademark Watching |
| EM | COLGATE CAVITYGARD | 3, 5, 21 | Search Services | Trademark Watching |
| DE | COLLApure | 5, 3, 10 | Search Services | Trademark Watching |
| DE | colognedent | 5, 3, 10, 21, 35, 40, 42, 44 | Search Services | Trademark Watching |
| EM | coloniaray | 3, 4 | Search Services | Trademark Watching |
| EM | Concentrated Booster | 3, 44 | Search Services | Trademark Watching |
| EM | coozzile | 3, 12, 20 | Search Services | Trademark Watching |
| EM | CORAL PASS | 1, 2, 3, 9, 42 | Search Services | Trademark Watching |
711 more entries remaining
Out of the Blog
How can employees be educated about trademark importance and infringement risks?
In the intricate tapestry of modern business, where brand identity and intellectual property constitute formidable strategic assets, the efficacy of trademark protection extends
What is the trademark owner’s responsibility in policing their marks?
In the contemporary global commercial landscape, marked by intense competition and rapid digital evolution, the registration of a trademark is merely the foundational
What are the benefits of collaborating with legal experts in trademark monitoring?
In the dynamic and increasingly digitized global marketplace, the strategic imperative of robust intellectual property management, particularly trademark protection, has never been more
Should businesses hire professionals for trademark monitoring, or can they take a DIY approach?
In an increasingly intricate and interconnected global economy, the judicious management of intellectual property, particularly trademarks, transcends mere legal compliance to become a
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









