NEW TRADEMARKS / EUROPE & GERMANY / CLASS 02
New Trademark Applications by Classes – 02
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 02 of the last 3 months.
Trademark Applications – List Selection
Entries 1–100 of 100
| Country | Trademark | Classes | Trademark Search | Trademark Watching |
|---|---|---|---|---|
| EM | ACROBOND | 1, 2, 16 | Search Services | Trademark Watching |
| EM | ACROM | 1, 2, 16 | Search Services | Trademark Watching |
| EM | AFEESA | 1, 2, 3, 7, 8, 9, 17, 21, 25, 35 | Search Services | Trademark Watching |
| EM | AQUACRON PWB | 2 | Search Services | Trademark Watching |
| DE | Arti | 2, 1, 3, 17 | Search Services | Trademark Watching |
| EM | ATLAS WOOD | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | Awol Yachts | 2, 37, 40 | Search Services | Trademark Watching |
| EM | Bilonor | 2, 14 | Search Services | Trademark Watching |
| DE | Bleibzeit | 16, 2, 21 | Search Services | Trademark Watching |
| EM | BOLT-OFF | 1, 2, 3, 4, 11, 16, 21 | Search Services | Trademark Watching |
| EM | BRIOLF | 1, 2, 3, 35 | Search Services | Trademark Watching |
| EM | CALTERRA | 2 | Search Services | Trademark Watching |
| EM | CBWOIHELP | 2 | Search Services | Trademark Watching |
| DE | Ceiomez | 2, 16, 20 | Search Services | Trademark Watching |
| EM | CONDECK | 1, 2, 19 | Search Services | Trademark Watching |
| EM | Controll PaviCore | 1, 2, 19 | Search Services | Trademark Watching |
| DE | Covestro | 1, 2, 5, 7, 9, 10, 12, 16, 17, 19, 20, 21, 24, 25, 27, 28, 35, 36, 40, 42, 45 | Search Services | Trademark Watching |
| EM | CRH INFRASTRUCTURE STARTS HERE | 1, 2, 6, 17, 19, 35, 36, 37, 40, 41, 42, 45 | Search Services | Trademark Watching |
| DE | CycleOne | 2 | Search Services | Trademark Watching |
| EM | CycleOne | 2 | Search Services | Trademark Watching |
| EM | DAZZLING METALLICS | 2 | Search Services | Trademark Watching |
| EM | Decorcolors | 2, 19, 25 | Search Services | Trademark Watching |
| EM | DETROIT | 2, 3, 19 | Search Services | Trademark Watching |
| DE | DrückMix | 19, 1, 2, 17 | Search Services | Trademark Watching |
| EM | EUTECTA | 1, 2, 3, 5, 31, 40, 42, 45 | Search Services | Trademark Watching |
| EM | Fête des Beaux-Arts par Le Géant des Beaux-Arts | 2, 7, 8, 16, 20, 24, 35, 38, 41 | Search Services | Trademark Watching |
| EM | F2 ECO | 2, 3, 35 | Search Services | Trademark Watching |
| EM | FIBREXTER | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | FINEX SYSTEM | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | FMIC | 2, 3, 4, 6, 7, 8, 9, 11, 12, 17, 25, 27, 30 | Search Services | Trademark Watching |
| EM | FunnySpider | 2, 4 | Search Services | Trademark Watching |
| EM | FYLLOFYX | 1, 2, 17, 19, 37 | Search Services | Trademark Watching |
| EM | Happy Printer | 2, 16 | Search Services | Trademark Watching |
| EM | Home One | 2, 8, 11, 20, 21, 22, 24, 27, 37 | Search Services | Trademark Watching |
| EM | Ikonk | 2 | Search Services | Trademark Watching |
| DE | Java | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | JAVA | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | JOKJOK | 2, 4, 5, 9, 11, 12, 16, 18, 21, 27 | Search Services | Trademark Watching |
| DE | JOKJOK | 2, 4, 5, 9, 11, 12, 16, 18, 21, 27 | Search Services | Trademark Watching |
| EM | KEDOCOL | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | KEDOFLEX | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | KEDOJOINT | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | KEDOPLAN | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | KERRYTRUETONE | 2 | Search Services | Trademark Watching |
| DE | KineShineX | 2, 4, 5, 9, 11, 12, 16, 18, 21, 27 | Search Services | Trademark Watching |
| EM | KineShineX | 2, 4, 5, 9, 11, 12, 16, 18, 21, 27 | Search Services | Trademark Watching |
| DE | KISSWORX | 9, 2, 38 | Search Services | Trademark Watching |
| DE | Kontorix | 35, 2, 3 | Search Services | Trademark Watching |
| EM | KYMA | 1, 2, 7, 9, 12, 17, 35, 37, 40, 41, 42, 45 | Search Services | Trademark Watching |
| DE | lignocare | 2, 3, 16 | Search Services | Trademark Watching |
| EM | Liquidshot | 1, 2, 6, 17, 19, 27, 37, 40 | Search Services | Trademark Watching |
| DE | LUPRIT | 4, 1, 2 | Search Services | Trademark Watching |
| EM | LUULEÅ | 2, 7, 8, 16, 19, 21, 27 | Search Services | Trademark Watching |
| EM | Lxprinton | 2 | Search Services | Trademark Watching |
| EM | M.M.D. | 1, 2, 6, 7, 8, 9, 11, 19, 20, 35, 37 | Search Services | Trademark Watching |
| EM | Min3Ra | 2, 19 | Search Services | Trademark Watching |
| EM | MODEXUS SOLUTIONS | 2, 3, 7, 9, 11, 37, 40, 42 | Search Services | Trademark Watching |
| EM | MUTINA | 2, 19 | Search Services | Trademark Watching |
| DE | NOTDBERG | 1, 2, 17 | Search Services | Trademark Watching |
| DE | O-Gee | 3, 1, 2, 11, 24 | Search Services | Trademark Watching |
| DE | P.F.X. Core | 27, 2, 19, 37 | Search Services | Trademark Watching |
| EM | PancerX | 2 | Search Services | Trademark Watching |
| EM | PAVIWATER | 1, 2, 17, 19, 27 | Search Services | Trademark Watching |
| DE | PFX Core | 2, 19, 27 | Search Services | Trademark Watching |
| EM | Pixelmy | 2 | Search Services | Trademark Watching |
| EM | PPC PROLINE | 1, 2, 7, 8, 9, 19, 21, 35 | Search Services | Trademark Watching |
| EM | PRIM SM | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | PRIMEO FB | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | Prinvia | 2 | Search Services | Trademark Watching |
| EM | PROMASPRAY | 2, 17, 19 | Search Services | Trademark Watching |
| DE | PURAVIA | 37, 2 | Search Services | Trademark Watching |
| DE | SAFEWAVES | 42, 1, 2, 17, 19, 37, 40 | Search Services | Trademark Watching |
| EM | SANDIKO | 1, 2, 5, 30, 35 | Search Services | Trademark Watching |
| EM | SANDIPRO | 1, 2, 5, 30, 35 | Search Services | Trademark Watching |
| EM | Saphirlux | 2, 14 | Search Services | Trademark Watching |
| DE | SCHLÜTER-SET | 19, 1, 2, 17 | Search Services | Trademark Watching |
| DE | Schnapsschmiede | 33, 2, 21, 40 | Search Services | Trademark Watching |
| EM | SEM-FIX | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEM-PRO | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEM-SOL | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEM-WOOD | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEMIN F | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEMIN G | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | SEMIN R | 1, 2, 17, 19 | Search Services | Trademark Watching |
| DE | SHARWA | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| DE | Sharwa | 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Search Services | Trademark Watching |
| EM | Shinhan | 2 | Search Services | Trademark Watching |
| EM | STELLINGS | 2, 16 | Search Services | Trademark Watching |
| EM | STRUCGLUE | 1, 2, 3, 17 | Search Services | Trademark Watching |
| EM | SUBLIVO | 2 | Search Services | Trademark Watching |
| EM | SURFIN | 2, 7, 9, 37, 40, 42 | Search Services | Trademark Watching |
| DE | TapeLY | 2, 8, 16, 17 | Search Services | Trademark Watching |
| EM | TELSILCOAT 200 | 2, 17 | Search Services | Trademark Watching |
| EM | TOP G&F | 1, 2, 17, 19 | Search Services | Trademark Watching |
| EM | Triflex | 2 | Search Services | Trademark Watching |
| DE | Vestilum | 2, 1 | Search Services | Trademark Watching |
| DE | VISOPUR | 2, 1, 5 | Search Services | Trademark Watching |
| DE | WoodRefine | 2, 19, 20, 21 | Search Services | Trademark Watching |
| DE | Zoísoley | 2, 1, 6 | Search Services | Trademark Watching |
| EM | ZOPPER | 2, 3, 4, 5, 11, 16, 21, 28, 35 | Search Services | Trademark Watching |
Out of the Blog
How can employees be educated about trademark importance and infringement risks?
In the intricate tapestry of modern business, where brand identity and intellectual property constitute formidable strategic assets, the efficacy of trademark protection extends
What is the trademark owner’s responsibility in policing their marks?
In the contemporary global commercial landscape, marked by intense competition and rapid digital evolution, the registration of a trademark is merely the foundational
What are the benefits of collaborating with legal experts in trademark monitoring?
In the dynamic and increasingly digitized global marketplace, the strategic imperative of robust intellectual property management, particularly trademark protection, has never been more
Should businesses hire professionals for trademark monitoring, or can they take a DIY approach?
In an increasingly intricate and interconnected global economy, the judicious management of intellectual property, particularly trademarks, transcends mere legal compliance to become a
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Price Calculator – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Price Calculator – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast









