New Trademarks Europe + Germany
Class 31 – New Trademark Applications
New Trademarks Europe + Germany
Class 31 – New Trademark Applications
NEW TRADEMARKS / EUROPE & GERMANY / CLASS 31
New Trademark Applications by Classes – 31
We regularly evaluate databases in the field of trademarks. We consider the publications of the patent offices European Union (EUIPO) and Patent & Trademark Office Germany (DPMA).
The tables list the trademark publications including class 31 of the last 3 months.
Trademark Applications – List Selection
Germany & European Union Trademarks
Chemical products used in industry, science and agriculture
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 12
ehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 16
Paper, cardboard, books, and similar products
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 25
Clothing, footwear, and headgear
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers).
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
Class 2
Paints, colorants and preparations used for the protection against corrosion
Class 3
Soaps; perfumery, essential oils, cosmetics, hair lotions; and dentifrices
Class 5
Pharmaceuticals and other preparations for medical or veterinary purposes
Class 7
Machines and machine tools, motors and engines
Class 8
Hand tools, hand-operated implements used as tools in the respective professions
Class 9
Computers, Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, and signaling devices
Class 10
Surgical, medical, dental and veterinary apparatus and instruments
Class 11
Appliances for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12
Vehicles – devices, machines and apparatus for locomotion by land, air or water
Class 13
Firearms; ammunition and projectiles; explosives; and fireworks
Class 14
Precious Metals, jewelry, clocks and watches
Class 15
Musical instruments and in particular mechanical pianos and their accessories, musical boxes, electrical and electronic musical instruments.
Class 16
Paper, cardboard, books, and similar products
Class 17
Electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
Class 18
Leather, leather imitations, travel goods not included in other classes and saddlery.
Class 19
Non-metallic building materials
Class 20
Furniture, mirrors, or picture frames
Class 21
Small, hand-operated utensils and apparatus for household and kitchen use as well as toilet utensils, glassware and articles in porcelain.
Class 22
Ropes, string, nets, tents, and awnings
Class 23
Yarns and threads, for textile use
Class 24
Textiles and textile goods, not included in other classes; bed covers, table covers, textiles (piece goods) and textile covers for household use.
Class 25
Clothing, footwear, and headgear
Class 27
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile)
Class 28
Games and Sporting Goods
Class 30
Coffee, flout, rice, cereals, breads, and confectionaries
Class 33
Alcoholic beverages (except beers)
Class 34
Tobacco Products and smokers’ articles
Class 35
Advertising and Business Services
Class 36
Insurance and Financial Services
Class 37
Construction and Repair Services
Class 38
Telecommunications Services
Class 39
Shipping and Travel Services
Class 40
Treatment of Materials Services
Class 41
Education and Entertainment Services
Class 42
Science and Technology Services
New Trademark Application by Classes - 31
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
|---|---|---|---|---|---|---|
| EM | 19.298.768 | Dattela | 29, 30, 31 | 02/01/2026 | Search Services | Trademark Watching |
| EM | 19.298.788 | Hundezigarren | 31 | 02/01/2026 | Search Services | Trademark Watching |
| EM | 19.298.790 | Dattela | 29, 30, 31 | 02/01/2026 | Search Services | Trademark Watching |
| EM | 19.298.891 | WELLFORSELF | 9, 16, 25, 28, 30, 31, 32, 33, 35, 36, 38, 41, 42, 43, 44 | 02/01/2026 | Search Services | Trademark Watching |
| EM | 19.298.969 | Terrafix Seeds | 29, 31 | 03/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.034 | caritas green | 29, 30, 31, 32 | 05/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.078 | Bellarom | 31 | 05/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.467 | BARFnow | 7, 31, 35, 39 | 05/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.484 | VELVET NIGHT | 31 | 05/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.485 | BLOOMBALL | 31 | 05/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.740 | DANCINGQUEEN | 31 | 06/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.757 | Pawunion | 31 | 07/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.804 | Plantaluz | 1, 21, 31 | 06/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.825 | BRANDENBURCH | 5, 31, 40, 42 | 06/01/2026 | Search Services | Trademark Watching |
| EM | 19.299.973 | TERODAL | 1, 19, 31 | 07/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.037 | MASSALIA | 31 | 07/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.171 | Wuffelo | 18, 20, 28, 31 | 07/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.361 | BLUE WIND | 31, 43, 44 | 07/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.747 | VIGA | 5, 29, 30, 31, 32, 33, 35 | 08/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.852 | BSR | 29, 31 | 08/01/2026 | Search Services | Trademark Watching |
| EM | 19.300.862 | PIZZA CLUB NEAPOL | 29, 30, 31, 32, 33, 43 | 08/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.033 | Dr. Petcare | 5, 9, 31, 35, 44 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.116 | Gard&Seed Premium | 16, 31, 39 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.120 | FIKAFUR | 16, 18, 20, 21, 28, 31, 35 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.264 | Vita Eterna | 25, 29, 30, 31, 33, 35 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.281 | MAJESTA | 31 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.288 | UPM Next Generation Renewables | 1, 2, 4, 5, 9, 30, 31, 35, 40, 42, 44 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.349 | Chilibaron | 30, 31 | 09/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.367 | BATTLE BAITS | 28, 31 | 10/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.816 | Kali Tuna | 29, 31, 35, 40, 44 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.849 | flowers & go | 31, 35, 44 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.939 | PETITRINU | 5, 12, 14, 18, 20, 21, 28, 31, 35 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.301.995 | DULCISTAR | 29, 30, 31 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.004 | FRESH NATURELLE | 29, 30, 31, 32, 33, 35 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.037 | INGREDIA | 1, 5, 29, 31, 35, 42 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.184 | PROBAVET | 3, 5, 31 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.216 | Fushia | 3, 14, 20, 25, 31, 35 | 12/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.344 | SANAQUETA | 31 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.358 | Silberpfote | 18, 21, 24, 25, 28, 31 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.377 | FLORIS | 5, 31, 42, 44 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.389 | FORTY NINERS | 31, 35, 44 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.421 | 49ERS | 31, 35, 44 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.628 | KINGSTON PUNCH | 31 | 13/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.850 | BARK & BUTCHER | 31, 35 | 14/01/2026 | Search Services | Trademark Watching |
| EM | 19.302.991 | ANEKO | 1, 3, 5, 18, 31, 35, 39 | 14/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.019 | Zahnputz Cracker | 31, 35 | 14/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.215 | Kaykinia | 1, 31, 35 | 14/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.314 | KompletBarf | 31, 35 | 14/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.442 | TROPS | 29, 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.449 | Fox & Pinot | 5, 18, 21, 28, 29, 31, 35, 44 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.540 | NIBBO | 28, 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.591 | OCTOPUS | 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.604 | RWA seeds | 1, 5, 16, 31, 41, 42, 44 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.800 | LUCKY DOG | 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.820 | ZAIT PUNCH é sumo de azeitona | 5, 29, 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.303.863 | LUCKY CAT | 31 | 15/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.085 | Posh | 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.120 | HING | 21, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.122 | Wagohug | 3, 18, 20, 21, 28, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.191 | Herr Otto & Friends | 3, 5, 18, 20, 21, 28, 31, 35 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.254 | VitaloVet | 5, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.260 | SBL | 18, 29, 31, 35, 39, 40 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.266 | WaferCub | 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.299 | Multibites | 5, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.301 | EGN | 18, 29, 31, 35, 39, 40 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.306 | Wellix | 5, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.313 | JUST TRY | 5, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.382 | ALMUK | 29, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.384 | LUNOVA | 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.458 | FARMARI | 6, 8, 9, 12, 19, 20, 21, 22, 24, 25, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.466 | ELEVATE | 5, 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.501 | BONANZA GOLD | 31 | 16/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.575 | Brandberg Beef | 29, 31 | 17/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.642 | DOGGO PARADISO | 7, 31, 35 | 17/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.720 | EARTH'S OWN CUISINE | 29, 30, 31, 43, 44 | 19/01/2026 | Search Services | Trademark Watching |
| EM | 19.304.850 | Sun Seasons | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | 19/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.049 | Landpfote | 5, 31, 35 | 19/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.081 | RED NINJA | 31 | 19/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.125 | REBELLE | 31 | 19/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.354 | N-MAX | 1, 5, 31, 42, 44 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.407 | GourMeat | 31 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.408 | Flowdi | 21, 31, 35 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.657 | Marrowz | 31 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.682 | POGACCI | 29, 30, 31 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.754 | ALMULK | 29, 31 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.305.839 | lunu | 29, 30, 31 | 20/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.047 | BuddyCheer | 31 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.143 | Cowdog Chews | 31 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.178 | SOUPUCCINO | 29, 31 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.182 | Azöde | 20, 25, 29, 30, 31, 32, 33, 35, 39, 43 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.184 | Just Try | 31 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.357 | i-TAXIT! | 31, 44 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.506 | bosqal | 1, 31, 36 | 21/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.737 | Raket | 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.738 | Maskerad | 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.740 | Strapats | 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.753 | Nourishing for a lifetime | 3, 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.763 | Pompa | 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.764 | Poesi | 31 | 22/01/2026 | Search Services | Trademark Watching |
| EM | 19.306.785 | BODEN SILVER | 31 | 22/01/2026 | Search Services | Trademark Watching |
| Country | Reg.No. | Trademark | Classes | Prio-Date | Search | Watching |
Out of the Blog
How does trademark monitoring support international expansion?
In today's interconnected global economy, international expansion is an imperative for enterprises seeking sustained growth and competitive advantage. Within this strategic pursuit, a
How does trademark monitoring provide market insights and competitive advantage?
In the contemporary business landscape, where competitive dynamics are constantly shifting and digital transformation accelerates market evolution, the strategic importance of trademark monitoring
How can businesses budget for monitoring expenses and evaluate the return on investment?
In the contemporary global economy, where intellectual property represents an increasingly significant intangible asset, the judicious allocation of resources towards trademark protection and
What are the costs associated with trademark protection and monitoring?
In the dynamic global marketplace, the strategic management of intellectual property, particularly trademarks, represents a critical pillar of sustained competitive advantage. Enterprises, from
TOP SERVICES
COMPANY CHECK WORLDWIDE – Australia – Brazil – Canada – China – France – Italy – Germany – Norway – Spain – Sweden – UAE (United Arab Emirates) – United Kingdom – USA – Africa – Asia – Eastern Europe – Europe – Middle East – North America – Oceania/Pacific – South America
TRADEMARK SEARCH – Canada – Europe (EU27+UK) – France – Germany – USA
TRADEMARK WATCH – Canada – China– Europe (EU27+UK) – France – Germany – Italy – Japan – Norway – Sweden – Switzerland – United Kingdom – USA – Worldwide
MARKET INTELLIGENCE PODCASTS – The Daily News Update – The African Economy Review – The Asian Lens – The Eastline Brief – The Irish British Exchange – Letters from Europe – The Northern Economy Perspective – The Pacific Brief – The South America Brief – Transition Middle East
FREE SERVICES – Insolvency Germany – Trademarks Europe – Trademarks Scandinavia – Lawyer Rankings – Opens Password Archive – Podcast
WE WANT TO HEAR FROM YOU
TRADEMARK WATCH
QUESTIONS?
Need Help? – You need an individual quotation? We would like to help you!









