INSOLVENCY GERMANY
Insolvency Publications
Proceedings
by Company Name “F”
Insolvency Publications
Proceedings
by Company Name “F”
The quick check to german companies easy online – insolvency proceedings notifications
Short check if an insolvency procedure to a company in Germany (by letter “F”) is running or existed? More data on proceedings: Order file numbers, insolvency administrators and notifications directly. Use the professional information services and save yourself time-consuming research.
Insolvency Proceedings by Company Name – “Z”
Order Information like a Book or DVD. Save your Time without searching Databases – no Membership necessary.
We have located publblications of german companies in insolvency proceedings. With our free selection of the last 6 weeks we offer an overview about publications in insolvency proceedings in Germany.
To get more information about the insolvency proceedings, the status of the company and register data of a german company click on the link behind the company.
Selection Notifications on Insolvency Proceedings
*Disclaimer and important notice
The selection of insolvency proceedings of german companies reflects publications in proceedings of the last 6 weeks. The listing anounce that a publication in a proceeding was found. The listing of infobroker.de are not made with the purpose to be complete. The listing of infobroker.de gives no information of the actual status of the company and the status of the insolvency proceeding (active, closed a.o.). To get the actual status of the company, we recommend to order the infobroker.de insolvency proceeding service. More information of this service is available by clicking on the companies link. If you are a holder or owner of a listed company and disagree please contact us directly online.
Insolvency Publications German Companies by Letter - F -
Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
---|---|---|---|---|---|---|
Felasto Pur GmbH & Co. KG | Cuxhaven | Meldung zu Insolvenzenverfahren Oktober 2024 | 38770 | Get Filing Data | Register Copy | Start Monitoring |
f+b concept GmbH | Duisburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38777 | Get Filing Data | Register Copy | Start Monitoring |
FS Five Star Gastronomy Collection GmbH | Hamburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38806 | Get Filing Data | Register Copy | Start Monitoring |
FixGreen GmbH | Nürnberg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38890 | Get Filing Data | Register Copy | Start Monitoring |
FS Projektbau GmbH | Offenburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38897 | Get Filing Data | Register Copy | Start Monitoring |
FLABEG Automotive Germany GmbH | Regensburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38902 | Get Filing Data | Register Copy | Start Monitoring |
Fenstertechnik-B.-Süd gmbH & Co. KG | Rottweil | Meldung zu Insolvenzenverfahren Oktober 2024 | 38905 | Get Filing Data | Register Copy | Start Monitoring |
Focus on Care GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Oktober 2024 | 38922 | Get Filing Data | Register Copy | Start Monitoring |
ferro Möbel Vertriebs GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 38969 | Get Filing Data | Register Copy | Start Monitoring |
FvF Productions UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 38970 | Get Filing Data | Register Copy | Start Monitoring |
FT Trading GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 38973 | Get Filing Data | Register Copy | Start Monitoring |
Funke Engineering GmbH | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 39006 | Get Filing Data | Register Copy | Start Monitoring |
FAKTUR GmbH | Köln | Meldung zu Insolvenzenverfahren Oktober 2024 | 39069 | Get Filing Data | Register Copy | Start Monitoring |
FIRRES GmbH | München | Meldung zu Insolvenzenverfahren Oktober 2024 | 39092 | Get Filing Data | Register Copy | Start Monitoring |
fidelus Nord MVZ GmbH | Oldenburg (Oldenburg) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39115 | Get Filing Data | Register Copy | Start Monitoring |
Frills GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39161 | Get Filing Data | Register Copy | Start Monitoring |
Fahrschule B?ren GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39163 | Get Filing Data | Register Copy | Start Monitoring |
FuBa Garten- und Landschaftsbau GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39197 | Get Filing Data | Register Copy | Start Monitoring |
Forde Fitness GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39212 | Get Filing Data | Register Copy | Start Monitoring |
Formblitz GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39215 | Get Filing Data | Register Copy | Start Monitoring |
Fuchs Tief-Kanal- und Stra?enbau GmbH | Pirmasens | Meldung zu Insolvenzenverfahren Oktober 2024 | 39229 | Get Filing Data | Register Copy | Start Monitoring |
Finchain Systems GmbH | Dortmund | Meldung zu Insolvenzenverfahren Oktober 2024 | 39289 | Get Filing Data | Register Copy | Start Monitoring |
Fideo Group GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Oktober 2024 | 39321 | Get Filing Data | Register Copy | Start Monitoring |
Funus Online Service GmbH | Cottbus | Meldung zu Insolvenzenverfahren Oktober 2024 | 39377 | Get Filing Data | Register Copy | Start Monitoring |
F?rber-Baier Group GmbH | G?ppingen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39421 | Get Filing Data | Register Copy | Start Monitoring |
F & R GmbH | Esslingen am Neckar | Meldung zu Insolvenzenverfahren Oktober 2024 | 39435 | Get Filing Data | Register Copy | Start Monitoring |
Freshtune?s UG | Stuttgart | Meldung zu Insolvenzenverfahren Oktober 2024 | 39469 | Get Filing Data | Register Copy | Start Monitoring |
Friedrichstra?e Steinheim Wohnen GmbH | Heilbronn | Meldung zu Insolvenzenverfahren Oktober 2024 | 39471 | Get Filing Data | Register Copy | Start Monitoring |
Fenster-Schr?der GmbH | Schwerin | Meldung zu Insolvenzenverfahren Oktober 2024 | 39478 | Get Filing Data | Register Copy | Start Monitoring |
FT Bauelemente GmbH | Landshut | Meldung zu Insolvenzenverfahren Oktober 2024 | 39482 | Get Filing Data | Register Copy | Start Monitoring |
F?rber-Baier GmbH | G?ppingen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39502 | Get Filing Data | Register Copy | Start Monitoring |
Forum Advisory GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39530 | Get Filing Data | Register Copy | Start Monitoring |
Fidagre Ingenieurb?ro Deutschland AG | Potsdam | Meldung zu Insolvenzenverfahren Oktober 2024 | 39554 | Get Filing Data | Register Copy | Start Monitoring |
Format Bau DUO GmbH | Bielefeld | Meldung zu Insolvenzenverfahren Oktober 2024 | 39558 | Get Filing Data | Register Copy | Start Monitoring |
Floridia Consulting GmbH | K | Meldung zu Insolvenzenverfahren Oktober 2024 | 39567 | Get Filing Data | Register Copy | Start Monitoring |
Futrade GmbH | Mannheim | Meldung zu Insolvenzenverfahren Oktober 2024 | 39574 | Get Filing Data | Register Copy | Start Monitoring |
Flux MES GmbH | Heilbronn | Meldung zu Insolvenzenverfahren Oktober 2024 | 39604 | Get Filing Data | Register Copy | Start Monitoring |
Fat Sick UG (haftungsbeschränkt) | Ingolstadt | Meldung zu Insolvenzenverfahren Oktober 2024 | 39606 | Get Filing Data | Register Copy | Start Monitoring |
FTA GmbH | Schwerin | Meldung zu Insolvenzenverfahren Oktober 2024 | 39616 | Get Filing Data | Register Copy | Start Monitoring |
Freiburger Hochbau GmbH | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 39617 | Get Filing Data | Register Copy | Start Monitoring |
floor-concept service UG (haftungsbeschr?nkt) | W?rzburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39654 | Get Filing Data | Register Copy | Start Monitoring |
Feinwerk-Collection GmbH | Hamburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39658 | Get Filing Data | Register Copy | Start Monitoring |
Friedel Gastro Consulting GmbH | M?nchen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39673 | Get Filing Data | Register Copy | Start Monitoring |
Fahrschule Pilz UG (haftungsbeschr?nkt) | Verden (Aller) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39675 | Get Filing Data | Register Copy | Start Monitoring |
FraaiFurniture UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39685 | Get Filing Data | Register Copy | Start Monitoring |
Fortem GmbH | Mühlhausen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39701 | Get Filing Data | Register Copy | Start Monitoring |
Fahrwerk deine Fahrschule GmbH | Flensburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39717 | Get Filing Data | Register Copy | Start Monitoring |
FALCON Vermögensverwaltung AG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2024 | 39736 | Get Filing Data | Register Copy | Start Monitoring |
FastFwd GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39743 | Get Filing Data | Register Copy | Start Monitoring |
Feulner Trockenbau GmbH | Fürth | Meldung zu Insolvenzenverfahren Oktober 2024 | 39747 | Get Filing Data | Register Copy | Start Monitoring |
FWD Construction GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39803 | Get Filing Data | Register Copy | Start Monitoring |
Futurehaus Montage GmbH | Bad Kreuznach | Meldung zu Insolvenzenverfahren Oktober 2024 | 39838 | Get Filing Data | Register Copy | Start Monitoring |
Futurehaus Erschließungs- und Entwicklungsgesellschaft mbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39938 | Get Filing Data | Register Copy | Start Monitoring |
Falkenrehder Fahrzeug- und Metall-GmbH | Potsdam | Meldung zu Insolvenzenverfahren Oktober 2024 | 39953 | Get Filing Data | Register Copy | Start Monitoring |
FiberTec GmbH | Magdeburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39991 | Get Filing Data | Register Copy | Start Monitoring |
Fair Hotel- und Immobiliengesellschaft mbH | Esslingen am Neckar | Meldung zu Insolvenzenverfahren Oktober 2024 | 39995 | Get Filing Data | Register Copy | Start Monitoring |
FALCON Vermögensverwaltung AG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2024 | 40016 | Get Filing Data | Register Copy | Start Monitoring |
FASSKEG QCG GmbH | Fürth | Meldung zu Insolvenzenverfahren Oktober 2024 | 40028 | Get Filing Data | Register Copy | Start Monitoring |
Fundgrube Dienstleistungen GmbH | Flensburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 40046 | Get Filing Data | Register Copy | Start Monitoring |
First Search Gesellschaft für Personalvermittlung mbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2024 | 40061 | Get Filing Data | Register Copy | Start Monitoring |
Feiner Bau UG (haftungsbeschränkt) | Ingolstadt | Meldung zu Insolvenzenverfahren Oktober 2024 | 40067 | Get Filing Data | Register Copy | Start Monitoring |
Fashion Services GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40112 | Get Filing Data | Register Copy | Start Monitoring |
Feinkost Pina GmbH | Landshut | Meldung zu Insolvenzenverfahren Oktober 2024 | 40146 | Get Filing Data | Register Copy | Start Monitoring |
Fahrschule Neuk?lln Verkehrsprofis GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 40147 | Get Filing Data | Register Copy | Start Monitoring |
FML Holding GmbH | Coburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 40179 | Get Filing Data | Register Copy | Start Monitoring |
Friedrichs Verwaltungs- und Beteiligungs UG (haftungsbeschränkt) | Eutin | Meldung zu Insolvenzenverfahren Oktober 2024 | 40184 | Get Filing Data | Register Copy | Start Monitoring |
Fenster-Schröder GmbH | Schwerin | Meldung zu Insolvenzenverfahren Oktober 2024 | 40197 | Get Filing Data | Register Copy | Start Monitoring |
FWU Factoring GmbH | München | Meldung zu Insolvenzenverfahren Oktober 2024 | 40206 | Get Filing Data | Register Copy | Start Monitoring |
FDS Vertriebs GmbH | Essen | Meldung zu Insolvenzenverfahren Oktober 2024 | 40217 | Get Filing Data | Register Copy | Start Monitoring |
Fahrschule Hornung GmbH | Aurich | Meldung zu Insolvenzenverfahren Oktober 2024 | 40222 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40225 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40230 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40235 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40240 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40245 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40250 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40255 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40260 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40265 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40270 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40275 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40280 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40285 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40290 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40295 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40300 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40305 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40310 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40315 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40320 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40325 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40330 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40335 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40340 | Get Filing Data | Register Copy | Start Monitoring |
FNts Advisory UG in Li | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Oktober 2024 | 40345 | Get Filing Data | Register Copy | Start Monitoring |
Fliesenmarkt Borken GmbH | M?nster (Westfalen) | Meldung zu Insolvenzenverfahren November 2024 | 40360 | Get Filing Data | Register Copy | Start Monitoring |
Fensterbau Gussek GmbH & Co KG | Nordhorn | Meldung zu Insolvenzenverfahren November 2024 | 40364 | Get Filing Data | Register Copy | Start Monitoring |
Ferro Industrieanlagen GmbH | M?nster (Westfalen) | Meldung zu Insolvenzenverfahren November 2024 | 40370 | Get Filing Data | Register Copy | Start Monitoring |
Fitnesswerft GmbH | Meppen | Meldung zu Insolvenzenverfahren November 2024 | 40372 | Get Filing Data | Register Copy | Start Monitoring |
Finanzoffice Stuttgart GmbH | Stuttgart | Meldung zu Insolvenzenverfahren November 2024 | 40385 | Get Filing Data | Register Copy | Start Monitoring |
Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.