INSOLVENCY GERMANY
Insolvency Publications
Proceedings
by Company Name “P”
Insolvency Publications
Proceedings
by Company Name “P”
The quick check to german companies easy online – insolvency proceedings notifications
Short check if an insolvency procedure to a company in Germany (by letter “P”) is running or existed? More data on proceedings: Order file numbers, insolvency administrators and notifications directly. Use the professional information services and save yourself time-consuming research.
Insolvency Proceedings by Company Name – “P”
Order Information like a Book or DVD. Save your Time without searching Databases – no Membership necessary.
We have located publblications of german companies in insolvency proceedings. With our free selection of the last 6 weeks we offer an overview about publications in insolvency proceedings in Germany.
To get more information about the insolvency proceedings, the status of the company and register data of a german company click on the link behind the company.
Selection Notifications on Insolvency Proceedings
*Disclaimer and important notice
The selection of insolvency proceedings of german companies reflects publications in proceedings of the last 6 weeks. The listing anounce that a publication in a proceeding was found. The listing of infobroker.de are not made with the purpose to be complete. The listing of infobroker.de gives no information of the actual status of the company and the status of the insolvency proceeding (active, closed a.o.). To get the actual status of the company, we recommend to order the infobroker.de insolvency proceeding service. More information of this service is available by clicking on the companies link. If you are a holder or owner of a listed company and disagree please contact us directly online.
Insolvency Publications German Companies by Letter - P -
| Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
|---|---|---|---|---|---|---|
| Parkklinik Hornbach Betriebs GmbH | Zweibrücken | Meldung zu Insolvenzenverfahren Oktober 2025 | 68373 | Get Filing Data | Register Copy | Start Monitoring |
| PWF - Doose GmbH | Hamburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68395 | Get Filing Data | Register Copy | Start Monitoring |
| Pless & Pauly Gebäudeservice GmbH | Neubrandenburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68418 | Get Filing Data | Register Copy | Start Monitoring |
| Prinz von Preußen Grundbesitz AG | Bonn | Meldung zu Insolvenzenverfahren Oktober 2025 | 68442 | Get Filing Data | Register Copy | Start Monitoring |
| ProCos Project Consulting & Solutions GmbH | Darmstadt | Meldung zu Insolvenzenverfahren Oktober 2025 | 68517 | Get Filing Data | Register Copy | Start Monitoring |
| Perlon-Monofil GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68549 | Get Filing Data | Register Copy | Start Monitoring |
| Perlon Nextrusion Monofil GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68577 | Get Filing Data | Register Copy | Start Monitoring |
| Pedex GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68579 | Get Filing Data | Register Copy | Start Monitoring |
| Perlon GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68581 | Get Filing Data | Register Copy | Start Monitoring |
| PANACEAS consulting GmbH | Ravensburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 68751 | Get Filing Data | Register Copy | Start Monitoring |
| P & G International Trading GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 68803 | Get Filing Data | Register Copy | Start Monitoring |
| P & W Trade Berlin GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 68822 | Get Filing Data | Register Copy | Start Monitoring |
| Philippi GmbH & Co KG | Wiesbaden | Meldung zu Insolvenzenverfahren Oktober 2025 | 68872 | Get Filing Data | Register Copy | Start Monitoring |
| Phoenix Neubau GmbH | Bayreuth | Meldung zu Insolvenzenverfahren Oktober 2025 | 68902 | Get Filing Data | Register Copy | Start Monitoring |
| PMG Telekommunikation und Bau GmbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 68927 | Get Filing Data | Register Copy | Start Monitoring |
| PeLe GmbH | Köln | Meldung zu Insolvenzenverfahren Oktober 2025 | 68938 | Get Filing Data | Register Copy | Start Monitoring |
| PMG Telekommunikation und Bau GmbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 68993 | Get Filing Data | Register Copy | Start Monitoring |
| PEPCO Germany GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69004 | Get Filing Data | Register Copy | Start Monitoring |
| Protergon Bauunternehmungs und Bauträgergesellschaft mbH | Darmstadt | Meldung zu Insolvenzenverfahren Oktober 2025 | 69005 | Get Filing Data | Register Copy | Start Monitoring |
| Pflegedienst Pandora GmbH | Duisburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69008 | Get Filing Data | Register Copy | Start Monitoring |
| P.O.S. Werbeproduktion GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69016 | Get Filing Data | Register Copy | Start Monitoring |
| powertrain innovation GmbH | Esslingen am Neckar | Meldung zu Insolvenzenverfahren Oktober 2025 | 69026 | Get Filing Data | Register Copy | Start Monitoring |
| PMR Photovoltaikmontage Rostock GmbH | Rostock | Meldung zu Insolvenzenverfahren Oktober 2025 | 69041 | Get Filing Data | Register Copy | Start Monitoring |
| Parco Italia UG (haftungsbeschränkt) | Landshut | Meldung zu Insolvenzenverfahren Oktober 2025 | 69054 | Get Filing Data | Register Copy | Start Monitoring |
| PVS Personal-Vermittlung-Service GmbH & Co. KG Personaldienstleistung | Potsdam | Meldung zu Insolvenzenverfahren Oktober 2025 | 69080 | Get Filing Data | Register Copy | Start Monitoring |
| P. Roth GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 69090 | Get Filing Data | Register Copy | Start Monitoring |
| Pflege Vida Medis GmbH | Fulda | Meldung zu Insolvenzenverfahren Oktober 2025 | 69138 | Get Filing Data | Register Copy | Start Monitoring |
| ProValue GmbH | Dresden | Meldung zu Insolvenzenverfahren Oktober 2025 | 69158 | Get Filing Data | Register Copy | Start Monitoring |
| Premium Facility Services GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69164 | Get Filing Data | Register Copy | Start Monitoring |
| Pemylo GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Oktober 2025 | 69221 | Get Filing Data | Register Copy | Start Monitoring |
| PH Wohnpark Rodenkirchen Immobilien GmbH | Düsseldorf | Meldung zu Insolvenzenverfahren Oktober 2025 | 69230 | Get Filing Data | Register Copy | Start Monitoring |
| Profil GmbH Gößnitz Bauelemente | Gera | Meldung zu Insolvenzenverfahren Oktober 2025 | 69234 | Get Filing Data | Register Copy | Start Monitoring |
| Preisfuchs Vertriebs GmbH & Co. KG | Aalen | Meldung zu Insolvenzenverfahren Oktober 2025 | 69325 | Get Filing Data | Register Copy | Start Monitoring |
| P. Roth GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 69342 | Get Filing Data | Register Copy | Start Monitoring |
| P.A.H. Salai Baugesellschaft mbH | Hamburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69392 | Get Filing Data | Register Copy | Start Monitoring |
| PAiXON Consulting GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69401 | Get Filing Data | Register Copy | Start Monitoring |
| proroomz.gmbh | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69408 | Get Filing Data | Register Copy | Start Monitoring |
| Pflegedienst Emmerthal BNU GmbH | Hameln | Meldung zu Insolvenzenverfahren Oktober 2025 | 69410 | Get Filing Data | Register Copy | Start Monitoring |
| Pflege24 Berlin-Brandenburg UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69430 | Get Filing Data | Register Copy | Start Monitoring |
| Perfect Events Gastronomie und Catering GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69436 | Get Filing Data | Register Copy | Start Monitoring |
| Przewdzink Immobilien GmbH | Hanau | Meldung zu Insolvenzenverfahren Oktober 2025 | 69455 | Get Filing Data | Register Copy | Start Monitoring |
| PEAK Services GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69504 | Get Filing Data | Register Copy | Start Monitoring |
| Peil Transporte GmbH | Duisburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69543 | Get Filing Data | Register Copy | Start Monitoring |
| PaDo GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 69555 | Get Filing Data | Register Copy | Start Monitoring |
| PaDo GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Oktober 2025 | 69581 | Get Filing Data | Register Copy | Start Monitoring |
| Propmaxx GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69587 | Get Filing Data | Register Copy | Start Monitoring |
| Panem Spirae GmbH | Ludwigshafen am Rhein | Meldung zu Insolvenzenverfahren Oktober 2025 | 69598 | Get Filing Data | Register Copy | Start Monitoring |
| Produktiv Personal GmbH | Dortmund | Meldung zu Insolvenzenverfahren Oktober 2025 | 69615 | Get Filing Data | Register Copy | Start Monitoring |
| PP-Hotels UG (haftungsbeschränkt) | Krefeld | Meldung zu Insolvenzenverfahren Oktober 2025 | 69624 | Get Filing Data | Register Copy | Start Monitoring |
| P-Graph GmbH | Tübingen | Meldung zu Insolvenzenverfahren Oktober 2025 | 69639 | Get Filing Data | Register Copy | Start Monitoring |
| Pflegewerk Berlin GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69663 | Get Filing Data | Register Copy | Start Monitoring |
| Preiß Photovoltaik UG (haftungsbeschränkt) | Wuppertal | Meldung zu Insolvenzenverfahren Oktober 2025 | 69680 | Get Filing Data | Register Copy | Start Monitoring |
| PSK-PostSpeditionsKompanie GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69701 | Get Filing Data | Register Copy | Start Monitoring |
| P.S. Solutions GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69703 | Get Filing Data | Register Copy | Start Monitoring |
| P.S. Solutions GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69704 | Get Filing Data | Register Copy | Start Monitoring |
| PSK-PostSpeditionsKompanie GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69705 | Get Filing Data | Register Copy | Start Monitoring |
| PSK-PostSpeditionsKompanie GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69708 | Get Filing Data | Register Copy | Start Monitoring |
| P.S. Solutions GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69713 | Get Filing Data | Register Copy | Start Monitoring |
| PSK-PostSpeditionsKompanie GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69719 | Get Filing Data | Register Copy | Start Monitoring |
| PSK-PostSpeditionsKompanie GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69720 | Get Filing Data | Register Copy | Start Monitoring |
| P.S. Solutions GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69721 | Get Filing Data | Register Copy | Start Monitoring |
| P.S. Solutions GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2025 | 69722 | Get Filing Data | Register Copy | Start Monitoring |
| PPV GmbH | Hansestadt Stendal | Meldung zu Insolvenzenverfahren Oktober 2025 | 69731 | Get Filing Data | Register Copy | Start Monitoring |
| Prevent value assets real estate GmbH & Co. KG | Wolfsburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69742 | Get Filing Data | Register Copy | Start Monitoring |
| pm sports GmbH | Dresden | Meldung zu Insolvenzenverfahren Oktober 2025 | 69783 | Get Filing Data | Register Copy | Start Monitoring |
| PR Bauservice UG (haftungsbeschränkt) | Cottbus | Meldung zu Insolvenzenverfahren Oktober 2025 | 69794 | Get Filing Data | Register Copy | Start Monitoring |
| Printum Technology GmbH | Ravensburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69800 | Get Filing Data | Register Copy | Start Monitoring |
| P&T Holding GmbH | Neubrandenburg | Meldung zu Insolvenzenverfahren Oktober 2025 | 69818 | Get Filing Data | Register Copy | Start Monitoring |
| Pro-Liberis gGmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Februar 2026 | 74768 | Get Filing Data | Register Copy | Start Monitoring |
| ProVita Prime GmbH | Offenburg | Meldung zu Insolvenzenverfahren Februar 2026 | 74777 | Get Filing Data | Register Copy | Start Monitoring |
| Park-Klinik Weißensee GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74790 | Get Filing Data | Register Copy | Start Monitoring |
| Projekt Duisburg Beek GmbH | Paderborn | Meldung zu Insolvenzenverfahren Februar 2026 | 74793 | Get Filing Data | Register Copy | Start Monitoring |
| PROMETHEUS Bau- und Versorgungstechnische Gesellschaft mbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74819 | Get Filing Data | Register Copy | Start Monitoring |
| Pro-Liberis gGmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Februar 2026 | 74825 | Get Filing Data | Register Copy | Start Monitoring |
| ProVita Prime GmbH | Offenburg | Meldung zu Insolvenzenverfahren Februar 2026 | 74835 | Get Filing Data | Register Copy | Start Monitoring |
| Park-Klinik Weißensee GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74847 | Get Filing Data | Register Copy | Start Monitoring |
| Projekt Duisburg Beek GmbH | Paderborn | Meldung zu Insolvenzenverfahren Februar 2026 | 74850 | Get Filing Data | Register Copy | Start Monitoring |
| PROMETHEUS Bau- und Versorgungstechnische Gesellschaft mbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74876 | Get Filing Data | Register Copy | Start Monitoring |
| Pi Print GmbH | Stralsund | Meldung zu Insolvenzenverfahren Februar 2026 | 74892 | Get Filing Data | Register Copy | Start Monitoring |
| P21 Bewachung und Sicherheit UG (haftungsbeschränkt) | München | Meldung zu Insolvenzenverfahren Februar 2026 | 74904 | Get Filing Data | Register Copy | Start Monitoring |
| PEE-WEE Kaltwalz. und Rohrbearbeitungsmaschinen GmbH | Chemnitz | Meldung zu Insolvenzenverfahren Februar 2026 | 74910 | Get Filing Data | Register Copy | Start Monitoring |
| PROBAU Projektsteuerungs- und Bauleitungs GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74911 | Get Filing Data | Register Copy | Start Monitoring |
| Pedalpower GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 74921 | Get Filing Data | Register Copy | Start Monitoring |
| Pipeworks GmbH | Neubrandenburg | Meldung zu Insolvenzenverfahren Februar 2026 | 74942 | Get Filing Data | Register Copy | Start Monitoring |
| Provocateur Nightlife GmbH | Heilbronn | Meldung zu Insolvenzenverfahren Februar 2026 | 74943 | Get Filing Data | Register Copy | Start Monitoring |
| Pollmüller GmbH | Bielefeld | Meldung zu Insolvenzenverfahren Februar 2026 | 74968 | Get Filing Data | Register Copy | Start Monitoring |
| Protowork GmbH | Köln | Meldung zu Insolvenzenverfahren Februar 2026 | 74974 | Get Filing Data | Register Copy | Start Monitoring |
| PINC Services GmbH | Regensburg | Meldung zu Insolvenzenverfahren Februar 2026 | 75003 | Get Filing Data | Register Copy | Start Monitoring |
| P. Schnell Verwaltungs GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Februar 2026 | 75046 | Get Filing Data | Register Copy | Start Monitoring |
| Preisbörse Fulda GmbH & Co. KG | Fulda | Meldung zu Insolvenzenverfahren Februar 2026 | 75062 | Get Filing Data | Register Copy | Start Monitoring |
| PKF Immolnvest GmbH | Heidelberg | Meldung zu Insolvenzenverfahren Februar 2026 | 75078 | Get Filing Data | Register Copy | Start Monitoring |
| Pflegstar GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Februar 2026 | 75089 | Get Filing Data | Register Copy | Start Monitoring |
| ProVico Group GmbH i. L. | Augsburg | Meldung zu Insolvenzenverfahren Februar 2026 | 75111 | Get Filing Data | Register Copy | Start Monitoring |
| Panda Family Kids and Parents Place UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 75129 | Get Filing Data | Register Copy | Start Monitoring |
| PPV-Personalleasing GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 75140 | Get Filing Data | Register Copy | Start Monitoring |
| Park-Klinik Küche & Service GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 75144 | Get Filing Data | Register Copy | Start Monitoring |
| Pehli Service GmbH | Neuruppin | Meldung zu Insolvenzenverfahren Februar 2026 | 75170 | Verfahrensmeldungen | Handelsregisterauszug | Monitoring schalten |
| POL-Planet Verwaltungs GmbH | Lörrach | Meldung zu Insolvenzenverfahren Februar 2026 | 75199 | Verfahrensmeldungen | Handelsregisterauszug | Monitoring schalten |
| Projektplus Ingenieurgesellschaft für Hochbau mbH | Wuppertal | Meldung zu Insolvenzenverfahren Februar 2026 | 75207 | Verfahrensmeldungen | Handelsregisterauszug | Monitoring schalten |
| Prestige Bau & Immo Management GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Februar 2026 | 75212 | Get Filing Data | Register Copy | Start Monitoring |
| Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.



