INSOLVENCY GERMANY
Insolvency Publications
Proceedings
by Company Name “T”
Insolvency Publications
Proceedings
by Company Name “T”
The quick check to german companies easy online – insolvency proceedings notifications
Short check if an insolvency procedure to a company in Germany (by letter “T”) is running or existed? More data on proceedings: Order file numbers, insolvency administrators and notifications directly. Use the professional information services and save yourself time-consuming research.
Insolvency Proceedings by Company Name – “Z”
Order Information like a Book or DVD. Save your Time without searching Databases – no Membership necessary.
We have located publblications of german companies in insolvency proceedings. With our free selection of the last 6 weeks we offer an overview about publications in insolvency proceedings in Germany.
To get more information about the insolvency proceedings, the status of the company and register data of a german company click on the link behind the company.
Selection Notifications on Insolvency Proceedings
*Disclaimer and important notice
The selection of insolvency proceedings of german companies reflects publications in proceedings of the last 6 weeks. The listing anounce that a publication in a proceeding was found. The listing of infobroker.de are not made with the purpose to be complete. The listing of infobroker.de gives no information of the actual status of the company and the status of the insolvency proceeding (active, closed a.o.). To get the actual status of the company, we recommend to order the infobroker.de insolvency proceeding service. More information of this service is available by clicking on the companies link. If you are a holder or owner of a listed company and disagree please contact us directly online.
Insolvency Publications German Companies by Letter - T -
Company | Court | Insomeldung | Insolvency Data | Filing Data | Trade Register | Monitoring |
---|---|---|---|---|---|---|
Themis Digital GmbH | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20088 | Get Filing Data | Register Copy | Start Monitoring |
TERRAGON RESIDENZ INVEST GMBH | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20093 | Get Filing Data | Register Copy | Start Monitoring |
TS-Personaldienstleistung GmbH | Dresden | Meldung zu Insolvenzenverfahren Juli 2023 | 20109 | Get Filing Data | Register Copy | Start Monitoring |
TBK TOM BOCK Kommunikation KG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Juli 2023 | 20123 | Get Filing Data | Register Copy | Start Monitoring |
TR Handelskontor e.K. -Inh. Tobias Rheinländer | Lüneburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20158 | Get Filing Data | Register Copy | Start Monitoring |
TRANS & Mmar GmbH | Offenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20179 | Get Filing Data | Register Copy | Start Monitoring |
terra non-food GmbH | Osnabrück | Meldung zu Insolvenzenverfahren Juli 2023 | 20184 | Get Filing Data | Register Copy | Start Monitoring |
TASTR. GmbH, TASTR. GmbH | Pforzheim | Meldung zu Insolvenzenverfahren Juli 2023 | 20194 | Get Filing Data | Register Copy | Start Monitoring |
Team FRSHMKR GmbH | Pinneberg | Meldung zu Insolvenzenverfahren Juli 2023 | 20196 | Get Filing Data | Register Copy | Start Monitoring |
Tropfen Kontor GmbH | Schwerin | Meldung zu Insolvenzenverfahren Juli 2023 | 20209 | Get Filing Data | Register Copy | Start Monitoring |
TwoCut GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Juli 2023 | 20211 | Get Filing Data | Register Copy | Start Monitoring |
Trustner GmbH | Tübingen | Meldung zu Insolvenzenverfahren Juli 2023 | 20216 | Get Filing Data | Register Copy | Start Monitoring |
TROFUS Trockenbau und Fußbodenverlegungen UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20250 | Get Filing Data | Register Copy | Start Monitoring |
Team Motions UG -haftungsbeschränkt- | Essen | Meldung zu Insolvenzenverfahren Juli 2023 | 20312 | Get Filing Data | Register Copy | Start Monitoring |
TBK TOM BOCK Kommunikation KG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Juli 2023 | 20324 | Get Filing Data | Register Copy | Start Monitoring |
Top-Wärme GmbH | Friedberg | Meldung zu Insolvenzenverfahren Juli 2023 | 20328 | Get Filing Data | Register Copy | Start Monitoring |
Teramo GmbH | Mühldorf am Inn | Meldung zu Insolvenzenverfahren Juli 2023 | 20371 | Get Filing Data | Register Copy | Start Monitoring |
TAKE OVER GmbH | München | Meldung zu Insolvenzenverfahren Juli 2023 | 20377 | Get Filing Data | Register Copy | Start Monitoring |
Tu. O Franken Projektmanagement Verwaltungs GmbH | Nürnberg | Meldung zu Insolvenzenverfahren Juli 2023 | 20387 | Get Filing Data | Register Copy | Start Monitoring |
tat.sache GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Juli 2023 | 20398 | Get Filing Data | Register Copy | Start Monitoring |
Tiziano OHG | Wuppertal | Meldung zu Insolvenzenverfahren Juli 2023 | 20407 | Get Filing Data | Register Copy | Start Monitoring |
theWorlt GmbH | Krefeld | Meldung zu Insolvenzenverfahren Juli 2023 | 20438 | Get Filing Data | Register Copy | Start Monitoring |
TIMmunity GmbH | Braunschweig | Meldung zu Insolvenzenverfahren Juli 2023 | 20455 | Get Filing Data | Register Copy | Start Monitoring |
Tholos Verwaltungsgesellschaft mit beschränkter Haftung | Heidelberg | Meldung zu Insolvenzenverfahren Juli 2023 | 20504 | Get Filing Data | Register Copy | Start Monitoring |
Tinarista Communications GmbH | Weilheim i. OB | Meldung zu Insolvenzenverfahren Juli 2023 | 20582 | Get Filing Data | Register Copy | Start Monitoring |
TED Schmidtmann GmbH | Essen | Meldung zu Insolvenzenverfahren Juli 2023 | 20602 | Get Filing Data | Register Copy | Start Monitoring |
Thomas Moravek e.K. | Wiesbaden | Meldung zu Insolvenzenverfahren Juli 2023 | 20624 | Get Filing Data | Register Copy | Start Monitoring |
Tim Design GmbH | Bad Kreuznach | Meldung zu Insolvenzenverfahren Juli 2023 | 20678 | Get Filing Data | Register Copy | Start Monitoring |
Themenbote GmbH | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20683 | Get Filing Data | Register Copy | Start Monitoring |
The Ego Company GmbH | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20728 | Get Filing Data | Register Copy | Start Monitoring |
Timmek UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20729 | Get Filing Data | Register Copy | Start Monitoring |
Troja Dienstleistung & Logistik GmbH | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20731 | Get Filing Data | Register Copy | Start Monitoring |
THALER AG | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 20782 | Get Filing Data | Register Copy | Start Monitoring |
TTB GmbH & Co. KG Eichenzell | Fulda | Meldung zu Insolvenzenverfahren Juli 2023 | 20794 | Get Filing Data | Register Copy | Start Monitoring |
Think RE GmbH | Leipzig | Meldung zu Insolvenzenverfahren Juli 2023 | 20875 | Get Filing Data | Register Copy | Start Monitoring |
Taksim Dönerproduktion Fleisch Groß- und Einzelhandel GmbH | Darmstadt | Meldung zu Insolvenzenverfahren Juli 2023 | 20940 | Get Filing Data | Register Copy | Start Monitoring |
Transporte- und Holzwerkstatt e. K - Inh. Rüdiger Wenzel | Hannover | Meldung zu Insolvenzenverfahren Juli 2023 | 20952 | Get Filing Data | Register Copy | Start Monitoring |
Teppichhaus Entenmann GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Juli 2023 | 20971 | Get Filing Data | Register Copy | Start Monitoring |
Th. Korb GmbH Flachdach- und Bauwerksabdichtung i.L. | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21032 | Get Filing Data | Register Copy | Start Monitoring |
Two Friends Coffee GmbH | Dresden | Meldung zu Insolvenzenverfahren Juli 2023 | 21042 | Get Filing Data | Register Copy | Start Monitoring |
TeamBau GmbH | München | Meldung zu Insolvenzenverfahren Juli 2023 | 21065 | Get Filing Data | Register Copy | Start Monitoring |
TQ Objekt Meschede UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21084 | Get Filing Data | Register Copy | Start Monitoring |
TQ Objekt Meschede UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21086 | Get Filing Data | Register Copy | Start Monitoring |
TQ Objekt Meschede UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21087 | Get Filing Data | Register Copy | Start Monitoring |
TQ Objekt Meschede UG -haftungsbeschränkt- | Charlottenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21090 | Get Filing Data | Register Copy | Start Monitoring |
TOP-LABEL GmbH & Co. KG | Hildesheim | Meldung zu Insolvenzenverfahren Juli 2023 | 21108 | Get Filing Data | Register Copy | Start Monitoring |
TIME Dienstleistungs GmbH | Arnsberg | Meldung zu Insolvenzenverfahren Juli 2023 | 21127 | Get Filing Data | Register Copy | Start Monitoring |
Tenne GbR | Aschaffenburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21131 | Get Filing Data | Register Copy | Start Monitoring |
Technik-LPE GmbH | Bamberg | Meldung zu Insolvenzenverfahren Juli 2023 | 21140 | Get Filing Data | Register Copy | Start Monitoring |
TechWorks GmbH | Bersenbrück | Meldung zu Insolvenzenverfahren Juli 2023 | 21154 | Get Filing Data | Register Copy | Start Monitoring |
tiny greens GmbH | Bonn | Meldung zu Insolvenzenverfahren Juli 2023 | 21162 | Get Filing Data | Register Copy | Start Monitoring |
TMR design GmbH & Co. KG | Bonn | Meldung zu Insolvenzenverfahren Juli 2023 | 21163 | Get Filing Data | Register Copy | Start Monitoring |
Trilleco DACH GmbH | Cottbus | Meldung zu Insolvenzenverfahren Juli 2023 | 21186 | Get Filing Data | Register Copy | Start Monitoring |
T&S Logistic GmbH | Darmstadt | Meldung zu Insolvenzenverfahren Juli 2023 | 21187 | Get Filing Data | Register Copy | Start Monitoring |
TEC4MED LifeScience GmbH | Darmstadt | Meldung zu Insolvenzenverfahren Juli 2023 | 21191 | Get Filing Data | Register Copy | Start Monitoring |
Thought Leader Systems GmbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren Juli 2023 | 21226 | Get Filing Data | Register Copy | Start Monitoring |
Tastillery GmbH | Hamburg | Meldung zu Insolvenzenverfahren Juli 2023 | 21252 | Get Filing Data | Register Copy | Start Monitoring |
TriTrie Games UG -haftungsbeschränkt- | Köln | Meldung zu Insolvenzenverfahren Juli 2023 | 21282 | Get Filing Data | Register Copy | Start Monitoring |
Thomas Wittmann Consulting UG | Mühldorf am Inn | Meldung zu Insolvenzenverfahren Juli 2023 | 21320 | Get Filing Data | Register Copy | Start Monitoring |
The One Group GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Juli 2023 | 21344 | Get Filing Data | Register Copy | Start Monitoring |
Tatami GmbH | Tübingen | Meldung zu Insolvenzenverfahren Juli 2023 | 21392 | Get Filing Data | Register Copy | Start Monitoring |
Three-tfk GmbH | Tübingen | Meldung zu Insolvenzenverfahren Juli 2023 | 21395 | Get Filing Data | Register Copy | Start Monitoring |
tresmo GmbH | Augsburg | Meldung zu Insolvenzenverfahren Juni 2024 | 33271 | Get Filing Data | Register Copy | Start Monitoring |
TS Medical Solutions GmbH | Bonn | Meldung zu Insolvenzenverfahren Juni 2024 | 33293 | Get Filing Data | Register Copy | Start Monitoring |
TRISH COSMETICS GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 33305 | Get Filing Data | Register Copy | Start Monitoring |
Tres Cabezas GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 33325 | Get Filing Data | Register Copy | Start Monitoring |
Tres Cabezas BERLINKAFFEE GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 33326 | Get Filing Data | Register Copy | Start Monitoring |
Terrasol-Energy GmbH | Coburg | Meldung zu Insolvenzenverfahren Juni 2024 | 33340 | Get Filing Data | Register Copy | Start Monitoring |
ThoFe24 GmbH | Darmstadt | Meldung zu Insolvenzenverfahren Juni 2024 | 33350 | Get Filing Data | Register Copy | Start Monitoring |
TL GASTROKONZEPT UG (haftungsbeschränkt) | Goslar | Meldung zu Insolvenzenverfahren Juni 2024 | 33416 | Get Filing Data | Register Copy | Start Monitoring |
TURQUAZ HOME GmbH | Mannheim | Meldung zu Insolvenzenverfahren Juni 2024 | 33502 | Get Filing Data | Register Copy | Start Monitoring |
ThermIQ GmbH | Mosbach | Meldung zu Insolvenzenverfahren Juni 2024 | 33519 | Get Filing Data | Register Copy | Start Monitoring |
terraprinter GmbH | München | Meldung zu Insolvenzenverfahren Juni 2024 | 33524 | Get Filing Data | Register Copy | Start Monitoring |
TRESSON GmbH | Nürnberg | Meldung zu Insolvenzenverfahren Juni 2024 | 33548 | Get Filing Data | Register Copy | Start Monitoring |
Top Secret Modevertriebs GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Juni 2024 | 33549 | Get Filing Data | Register Copy | Start Monitoring |
Top Secret Modevertriebs GmbH | Offenbach am Main | Meldung zu Insolvenzenverfahren Juni 2024 | 33552 | Get Filing Data | Register Copy | Start Monitoring |
Transformer Gym GmbH | Rosenheim | Meldung zu Insolvenzenverfahren Juni 2024 | 33578 | Get Filing Data | Register Copy | Start Monitoring |
TSC Technology Solution Center GmbH | Vechta | Meldung zu Insolvenzenverfahren Juni 2024 | 33613 | Get Filing Data | Register Copy | Start Monitoring |
TAC GmbH | Zweibrücken | Meldung zu Insolvenzenverfahren Juni 2024 | 33625 | Get Filing Data | Register Copy | Start Monitoring |
Terra Formosa UG (haftuungsbeschränkt) | Pforzheim | Meldung zu Insolvenzenverfahren Juni 2024 | 33737 | Get Filing Data | Register Copy | Start Monitoring |
The Cloud GmbH | Freiburg im Breisgau | Meldung zu Insolvenzenverfahren Juni 2024 | 33738 | Get Filing Data | Register Copy | Start Monitoring |
ThoMa-Tec GmbH | Heilbronn | Meldung zu Insolvenzenverfahren Juni 2024 | 33739 | Get Filing Data | Register Copy | Start Monitoring |
TH-Wirtschaftsberatung UG (haftungsbeschränkt) | Ludwigshafen am Rhein | Meldung zu Insolvenzenverfahren Juni 2024 | 33740 | Get Filing Data | Register Copy | Start Monitoring |
Toni Express GmbH | Frankfurt (Oder) | Meldung zu Insolvenzenverfahren Juni 2024 | 33741 | Get Filing Data | Register Copy | Start Monitoring |
TRAMAG Transformatorenfabrik GmbH & Co. KG | Fürth | Meldung zu Insolvenzenverfahren Juni 2024 | 33742 | Get Filing Data | Register Copy | Start Monitoring |
Tramedix GmbH | Rostock | Meldung zu Insolvenzenverfahren Juni 2024 | 33743 | Get Filing Data | Register Copy | Start Monitoring |
TEXTKING Deutschland GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 33763 | Get Filing Data | Register Copy | Start Monitoring |
TIKI Gartenbau GmbH | Kassel | Meldung zu Insolvenzenverfahren Juni 2024 | 33789 | Get Filing Data | Register Copy | Start Monitoring |
Triskelion GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 33822 | Get Filing Data | Register Copy | Start Monitoring |
the evnt-lab gmbh | Fürth | Meldung zu Insolvenzenverfahren Juni 2024 | 33832 | Get Filing Data | Register Copy | Start Monitoring |
tab. GmbH | Köln | Meldung zu Insolvenzenverfahren Juni 2024 | 33838 | Get Filing Data | Register Copy | Start Monitoring |
ThoR asgard Bau-GmbH | Norderstedt | Meldung zu Insolvenzenverfahren Juni 2024 | 33854 | Get Filing Data | Register Copy | Start Monitoring |
Traumhaus Deutschland Projektentwicklungsgesellschaft mbH | Wiesbaden | Meldung zu Insolvenzenverfahren Juni 2024 | 33865 | Get Filing Data | Register Copy | Start Monitoring |
Tobler & Knapp Verwaltungs GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Juni 2024 | 33968 | Get Filing Data | Register Copy | Start Monitoring |
Tepaw Germany GmbH | Braunschweig | Meldung zu Insolvenzenverfahren Juni 2024 | 33993 | Get Filing Data | Register Copy | Start Monitoring |
TRINO GROUP GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Juni 2024 | 34000 | Get Filing Data | Register Copy | Start Monitoring |
TM Dienstleistung Nord GmbH | Hildesheim | Meldung zu Insolvenzenverfahren Juni 2024 | 34023 | Get Filing Data | Register Copy | Start Monitoring |
timepack GmbH | Stuttgart | Meldung zu Insolvenzenverfahren Juni 2024 | 34038 | Get Filing Data | Register Copy | Start Monitoring |
thy Hygiene GmbH | Amberg | Meldung zu Insolvenzenverfahren Juni 2024 | 34080 | Get Filing Data | Register Copy | Start Monitoring |
Temizo Bau GmbH | Dortmund | Meldung zu Insolvenzenverfahren Juni 2024 | 34100 | Get Filing Data | Register Copy | Start Monitoring |
Company | Court | Insomeldung | Insolvency Data | Filing Data | Trade Register | Monitoring |
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.