INSOLVENCY GERMANY
Insolvency Publications
Proceedings
by Company Name “O”
Insolvency Publications
Proceedings
by Company Name “O”
The quick check to german companies easy online – insolvency proceedings notifications
Short check if an insolvency procedure to a company in Germany (by letter “O”) is running or existed? More data on proceedings: Order file numbers, insolvency administrators and notifications directly. Use the professional information services and save yourself time-consuming research.
Insolvency Proceedings by Company Name – “Z”
Order Information like a Book or DVD. Save your Time without searching Databases – no Membership necessary.
We have located publblications of german companies in insolvency proceedings. With our free selection of the last 6 weeks we offer an overview about publications in insolvency proceedings in Germany.
To get more information about the insolvency proceedings, the status of the company and register data of a german company click on the link behind the company.
Selection Notifications on Insolvency Proceedings
*Disclaimer and important notice
The selection of insolvency proceedings of german companies reflects publications in proceedings of the last 6 weeks. The listing anounce that a publication in a proceeding was found. The listing of infobroker.de are not made with the purpose to be complete. The listing of infobroker.de gives no information of the actual status of the company and the status of the insolvency proceeding (active, closed a.o.). To get the actual status of the company, we recommend to order the infobroker.de insolvency proceeding service. More information of this service is available by clicking on the companies link. If you are a holder or owner of a listed company and disagree please contact us directly online.
Insolvency Publications German Companies by Letter - O -
Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
---|---|---|---|---|---|---|
OrthoVital Reckmann GmbH | Essen | Meldung zu Insolvenzenverfahren August 2024 | 36183 | Get Filing Data | Register Copy | Start Monitoring |
Office Park Leverkusen GmbH | Köln | Meldung zu Insolvenzenverfahren August 2024 | 36253 | Get Filing Data | Register Copy | Start Monitoring |
Orthos Wohnen Portfolio 4 GmbH | München | Meldung zu Insolvenzenverfahren August 2024 | 36288 | Get Filing Data | Register Copy | Start Monitoring |
Objektveredelung Team Zeh GmbH | Bamberg | Meldung zu Insolvenzenverfahren August 2024 | 36520 | Get Filing Data | Register Copy | Start Monitoring |
O21 Gastro GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren August 2024 | 36534 | Get Filing Data | Register Copy | Start Monitoring |
Oberon Film GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren August 2024 | 36546 | Get Filing Data | Register Copy | Start Monitoring |
OH 37 GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren August 2024 | 36555 | Get Filing Data | Register Copy | Start Monitoring |
Okmed Biotech GmbH | Halle (Saale) | Meldung zu Insolvenzenverfahren August 2024 | 36647 | Get Filing Data | Register Copy | Start Monitoring |
Orthos Wohnen GmbH | München | Meldung zu Insolvenzenverfahren August 2024 | 36767 | Get Filing Data | Register Copy | Start Monitoring |
OOMAY Home UG (haftungsbeschränkt) | Nürnberg | Meldung zu Insolvenzenverfahren August 2024 | 36788 | Get Filing Data | Register Copy | Start Monitoring |
OFZ GmbH Oberflächenzentrum | Offenburg | Meldung zu Insolvenzenverfahren August 2024 | 36797 | Get Filing Data | Register Copy | Start Monitoring |
Ollinger1 GmbH | Rosenheim | Meldung zu Insolvenzenverfahren August 2024 | 36826 | Get Filing Data | Register Copy | Start Monitoring |
O. Patricks Express UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren August 2024 | 36917 | Get Filing Data | Register Copy | Start Monitoring |
Optimal Projektbau UG (haftungsbeschränkt) | Essen | Meldung zu Insolvenzenverfahren August 2024 | 36932 | Get Filing Data | Register Copy | Start Monitoring |
Osten GmbH | Gera | Meldung zu Insolvenzenverfahren August 2024 | 36936 | Get Filing Data | Register Copy | Start Monitoring |
Outletnow GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren August 2024 | 37076 | Get Filing Data | Register Copy | Start Monitoring |
OliNex Bau e. K. - Inh. Nexhat Musliu | Düsseldorf | Meldung zu Insolvenzenverfahren August 2024 | 37094 | Get Filing Data | Register Copy | Start Monitoring |
ONS Frankfurt GmbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren August 2024 | 37099 | Get Filing Data | Register Copy | Start Monitoring |
ONS Frankfurt GmbH | Frankfurt am Main | Meldung zu Insolvenzenverfahren August 2024 | 37100 | Get Filing Data | Register Copy | Start Monitoring |
ORANGE COUNCIL GmbH | Hamburg | Meldung zu Insolvenzenverfahren August 2024 | 37115 | Get Filing Data | Register Copy | Start Monitoring |
OP-Logistik GmbH | Saarbrücken | Meldung zu Insolvenzenverfahren August 2024 | 37201 | Get Filing Data | Register Copy | Start Monitoring |
OMW Design GmbH | Mönchengladbach | Meldung zu Insolvenzenverfahren August 2024 | 37294 | Get Filing Data | Register Copy | Start Monitoring |
OPULENTIA Wohnungsbau- Genossenschaft eG | Karlsruhe | Meldung zu Insolvenzenverfahren August 2024 | 37311 | Get Filing Data | Register Copy | Start Monitoring |
Oed Massivbau UG (haftungsbeschränkt) | Nürnberg | Meldung zu Insolvenzenverfahren September 2024 | 37498 | Get Filing Data | Register Copy | Start Monitoring |
OFF Büromöbelwerk GmbH | Offenburg | Meldung zu Insolvenzenverfahren September 2024 | 37509 | Get Filing Data | Register Copy | Start Monitoring |
OK Abwicklungs GmbH & Co. KG, vorher: Oswald Kölling GmbH & Co. KG | Detmold | Meldung zu Insolvenzenverfahren September 2024 | 37672 | Get Filing Data | Register Copy | Start Monitoring |
Orthopädie-Schuh-Zentrum Leipzig GmbH | Leipzig | Meldung zu Insolvenzenverfahren September 2024 | 37827 | Get Filing Data | Register Copy | Start Monitoring |
OV Montagebau UG (haftungsbeschränkt) | Mönchengladbach | Meldung zu Insolvenzenverfahren September 2024 | 37844 | Get Filing Data | Register Copy | Start Monitoring |
Omega Acquisitions GmbH | München | Meldung zu Insolvenzenverfahren September 2024 | 37856 | Get Filing Data | Register Copy | Start Monitoring |
Ottlik, Susanne | Dresden | Meldung zu Insolvenzenverfahren September 2024 | 38012 | Get Filing Data | Register Copy | Start Monitoring |
Oktoberfest Winsen GmbH | Lüneburg | Meldung zu Insolvenzenverfahren September 2024 | 38096 | Get Filing Data | Register Copy | Start Monitoring |
Online Handel Deutschland TFT e.K. - Inh. Thomas Fritzsche | Leipzig | Meldung zu Insolvenzenverfahren September 2024 | 38116 | Get Filing Data | Register Copy | Start Monitoring |
OTTO MEDICAL INNOVATION GmbH | Potsdam | Meldung zu Insolvenzenverfahren September 2024 | 38118 | Get Filing Data | Register Copy | Start Monitoring |
Optima Capital GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren September 2024 | 38173 | Get Filing Data | Register Copy | Start Monitoring |
Optima Capital GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren September 2024 | 38176 | Get Filing Data | Register Copy | Start Monitoring |
Olymp Finance GmbH | M?nchen | Meldung zu Insolvenzenverfahren September 2024 | 38270 | Get Filing Data | Register Copy | Start Monitoring |
Olympia GmbH | Aachen | Meldung zu Insolvenzenverfahren September 2024 | 38483 | Get Filing Data | Register Copy | Start Monitoring |
OleVar Bau GmbH i.L | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren September 2024 | 38519 | Get Filing Data | Register Copy | Start Monitoring |
ONOMOTION GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren September 2024 | 38522 | Get Filing Data | Register Copy | Start Monitoring |
Omega Comp.Trade GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren September 2024 | 38531 | Get Filing Data | Register Copy | Start Monitoring |
ophelis Service GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren September 2024 | 38616 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren September 2024 | 38617 | Get Filing Data | Register Copy | Start Monitoring |
ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren September 2024 | 38618 | Get Filing Data | Register Copy | Start Monitoring |
Odenwälder Baby Nest L. + H. Bangert GmbH & Co. KG | Mosbach | Meldung zu Insolvenzenverfahren September 2024 | 38659 | Get Filing Data | Register Copy | Start Monitoring |
Objekta Immobilienvermittlungs und -verwaltungs GmbH | Regensburg | Meldung zu Insolvenzenverfahren September 2024 | 38697 | Get Filing Data | Register Copy | Start Monitoring |
Opti-Wohnwelt Müller Gm, bH & Co. KG | Schweinfurt | Meldung zu Insolvenzenverfahren September 2024 | 38704 | Get Filing Data | Register Copy | Start Monitoring |
Opti-Wohnwelt GmbH & Co. KG | Schweinfurt | Meldung zu Insolvenzenverfahren September 2024 | 38705 | Get Filing Data | Register Copy | Start Monitoring |
Opti-Wohnwelt Schwaab GmbH | Schweinfurt | Meldung zu Insolvenzenverfahren September 2024 | 38706 | Get Filing Data | Register Copy | Start Monitoring |
Optimal GmbH | Schweinfurt | Meldung zu Insolvenzenverfahren September 2024 | 38707 | Get Filing Data | Register Copy | Start Monitoring |
Opti-Wohnwelt Föst GmbH & Co. KG | Schweinfurt | Meldung zu Insolvenzenverfahren September 2024 | 38708 | Get Filing Data | Register Copy | Start Monitoring |
oa office GmbH | Stuttgart | Meldung zu Insolvenzenverfahren September 2024 | 38713 | Get Filing Data | Register Copy | Start Monitoring |
Orbisana Healthcare GmbH | Augsburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38741 | Get Filing Data | Register Copy | Start Monitoring |
OFZ GmbH Oberflächenzentrum | Offenburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 38898 | Get Filing Data | Register Copy | Start Monitoring |
Objekt Karlsruhe-Ettlingen GmbH | Tübingen | Meldung zu Insolvenzenverfahren Oktober 2024 | 38932 | Get Filing Data | Register Copy | Start Monitoring |
Otto Grund GmbH | Zweibrücken | Meldung zu Insolvenzenverfahren Oktober 2024 | 38942 | Get Filing Data | Register Copy | Start Monitoring |
Oberländer GmbH & Co. KG | München | Meldung zu Insolvenzenverfahren Oktober 2024 | 39093 | Get Filing Data | Register Copy | Start Monitoring |
Olio Sale Pepe UG (haftungsbeschr?nkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39172 | Get Filing Data | Register Copy | Start Monitoring |
O&L-Zimmerei GmbH | Schwarzenbek | Meldung zu Insolvenzenverfahren Oktober 2024 | 39300 | Get Filing Data | Register Copy | Start Monitoring |
Omega Projects GmbH | M?nchen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39374 | Get Filing Data | Register Copy | Start Monitoring |
Orange Immobilien GmbH | Arnsberg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39389 | Get Filing Data | Register Copy | Start Monitoring |
Okina GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39462 | Get Filing Data | Register Copy | Start Monitoring |
Objekt Halenseestr. 35 GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39515 | Get Filing Data | Register Copy | Start Monitoring |
ow?yawa e.V. | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39532 | Get Filing Data | Register Copy | Start Monitoring |
OCEANERGY AG | Stuttgart | Meldung zu Insolvenzenverfahren Oktober 2024 | 39599 | Get Filing Data | Register Copy | Start Monitoring |
Open Mainded Projektentwicklung AG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2024 | 39638 | Get Filing Data | Register Copy | Start Monitoring |
Oberon Film GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39666 | Get Filing Data | Register Copy | Start Monitoring |
Objekt Fasanenweg Leinfelden GmbH | Tübingen | Meldung zu Insolvenzenverfahren Oktober 2024 | 39731 | Get Filing Data | Register Copy | Start Monitoring |
Optimal Logistik e.K. - Inh. Emal Mansuri | Hamburg | Meldung zu Insolvenzenverfahren Oktober 2024 | 39826 | Get Filing Data | Register Copy | Start Monitoring |
Optimus Marketing UG (haftungsbeschränkt) | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren Oktober 2024 | 39916 | Get Filing Data | Register Copy | Start Monitoring |
Omega Buy & Hold GmbH | München | Meldung zu Insolvenzenverfahren Oktober 2024 | 40038 | Get Filing Data | Register Copy | Start Monitoring |
Open Mainded Projektentwicklung AG | Frankfurt am Main | Meldung zu Insolvenzenverfahren Oktober 2024 | 40073 | Get Filing Data | Register Copy | Start Monitoring |
Oberl?nder Verwaltungs-GmbH | M?nchen | Meldung zu Insolvenzenverfahren Oktober 2024 | 40107 | Get Filing Data | Register Copy | Start Monitoring |
OMC AG | Kaiserslautern | Meldung zu Insolvenzenverfahren Oktober 2024 | 40200 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40223 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40228 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40233 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40238 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40243 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40248 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40253 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40258 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40263 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40268 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40273 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40278 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40283 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40288 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40293 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40298 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40303 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40308 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40313 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40318 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40323 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40328 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40333 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40338 | Get Filing Data | Register Copy | Start Monitoring |
office for ophelis GmbH | Karlsruhe | Meldung zu Insolvenzenverfahren Oktober 2024 | 40343 | Get Filing Data | Register Copy | Start Monitoring |
Optimist Expand GmbH | Charlottenburg (Berlin) | Meldung zu Insolvenzenverfahren November 2024 | 40351 | Get Filing Data | Register Copy | Start Monitoring |
Optoflux GmbH | N?rnberg | Meldung zu Insolvenzenverfahren November 2024 | 40387 | Get Filing Data | Register Copy | Start Monitoring |
Company | Court | Insomeldung | Insolvency | Filing Data | Trade Register Data | Monitoring |
Your Personal Information Professional
Decisions require well-founded information. As an experienced information professional we help you to find the right information for your problem.
We rely on professional database systems for our online searches and have an international network of experts at our disposal.